Ryder
American transportation and logistics company
R NYSE
ISIN US7835491082 SEC CIK 85961 LEI ZXJ6Y2OSPZXIVGRILD15
Follow Ryder
Weekly email: filings, results, news
Revenue, last quarter
$3.3B
+5% vs same quarter last year
Net income
$133M
+1.5% vs same quarter last year
EPS, diluted
$3.39
+8.3% vs same quarter last year
Operating cash flow
$677M
−10% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $12.7B | $499M |
| FY24 | $12.6B | $489M |
| FY23 | $11.8B | $406M |
| FY22 | $12B | $867M |
| FY21 | $9.7B | $519M |
| FY20 | $8.4B | −$122M |
| FY19 | $8.9B | −$24.4M |
| FY18 | $8.4B | $284.6M |
| FY17 | $7.3B | $719.6M |
| FY16 | $6.8B | $263.1M |
| FY15 | $6.6B | $304.8M |
| FY14 | $6.6B | $218.3M |
| FY13 | $6.4B | $237.9M |
| FY12 | $6.3B | $209.7M |
| FY11 | $6.1B | $169.8M |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | - | 3.9% |
| FY24 | - | 3.9% |
| FY23 | - | 3.4% |
| FY22 | - | 7.2% |
| FY21 | - | 5.4% |
| FY20 | - | −1.4% |
| FY19 | - | −0.3% |
| FY18 | - | 3.4% |
| FY17 | 59.2% | 9.9% |
| FY16 | 61.9% | 3.9% |
| FY15 | 63.3% | 4.6% |
| FY14 | 63.1% | 3.3% |
| FY13 | 63.2% | 3.7% |
| FY12 | 63.8% | 3.4% |
| FY11 | 63.9% | 2.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $459M |
| FY24 | −$418M |
| FY23 | −$881M |
| FY22 | −$321M |
| FY21 | $234M |
| FY20 | $1B |
| FY19 | −$1.6B |
| FY18 | −$1.3B |
| FY17 | −$232.3M |
| FY16 | −$304.1M |
| FY15 | −$1.2B |
| FY14 | −$876.3M |
| FY13 | −$870.8M |
| FY12 | −$973.1M |
| FY11 | −$656.6M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $145M | $519M |
| FY24 | $135M | $321M |
| FY23 | $128M | $337M |
| FY22 | $123M | $557M |
| FY21 | $122M | $57M |
| FY20 | $119M | $29M |
| FY19 | $116.5M | $27.7M |
| FY18 | $111.9M | $30.8M |
| FY17 | $95.8M | $78.3M |
| FY16 | $91M | $37.3M |
| FY15 | $83.2M | $6.1M |
| FY14 | $74.9M | $106.3M |
| FY13 | $67.7M | $0 |
| FY12 | $61.3M | $26.9M |
| FY11 | $57.5M | $59.7M |
- Ryder
- Industrials median
Show the numbers
| Year | Ryder | Industrials median |
|---|---|---|
| FY25 | 3.9% | 4.4% |
| FY24 | 3.9% | 5.1% |
| FY23 | 3.4% | 4.5% |
| FY22 | 7.2% | 3.7% |
| FY21 | 5.4% | 3.3% |
| FY20 | −1.4% | −2.5% |
| FY19 | −0.3% | 3.1% |
| FY18 | 3.4% | 3.4% |
| FY17 | 9.9% | 3.4% |
| FY16 | 3.9% | 3.1% |
| FY15 | 4.6% | 4% |
| FY14 | 3.3% | 4.2% |
| FY13 | 3.7% | 4.5% |
| FY12 | 3.4% | 3.9% |
| FY11 | 2.8% | 3.7% |