Valor Energy Inc
VAI Nasdaq
SEC CIK 1711012
Follow Valor Energy
Weekly email: filings, results, news
Revenue, last quarter
$360.9K
−56.8% vs same quarter last year
Net income
−$32.8M
−19826.7% vs same quarter last year
EPS, diluted
−$6.41
−4173.3% vs same quarter last year
Operating cash flow
−$881.6K
−174.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $1.5M | −$5.3M |
| FY25 | $3.3M | −$3.7M |
| FY24 | $4.3M | −$3.7M |
| FY23 | $7.7M | −$3.1M |
| FY22 | $4.9M | −$536.6K |
| FY21 | $2.2M | −$10.4M |
| FY20 | $15.7M | −$8.7M |
| FY19 | $2.6M | −$4.5M |
| FY18 | $494.9K | −$9.9M |
| FY17 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 13.6% | −186.8% | −340.9% |
| FY25 | 17.1% | −59.5% | −111.4% |
| FY24 | 21.6% | −102.1% | −85.6% |
| FY23 | 19.3% | −79.4% | −40.2% |
| FY22 | −42.5% | −235.3% | −10.9% |
| FY21 | 9.4% | −274.6% | −473.3% |
| FY20 | 21.6% | −35.8% | −55.4% |
| FY19 | 29% | −40.9% | −178.3% |
| FY18 | 100% | −1992.7% | −1992.1% |
| FY17 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | - |
| FY25 | $499.9K |
| FY24 | −$664.4K |
| FY23 | −$593.2K |
| FY22 | −$12.4M |
| FY21 | −$6.2M |
| FY20 | −$6.9M |
| FY19 | −$6.3M |
| FY18 | −$778.3K |
| FY17 | - |
- Valor Energy
- Industrials median
Show the numbers
| Year | Valor Energy | Industrials median |
|---|---|---|
| FY26 | −340.9% | 5.7% |
| FY25 | −111.4% | 4.4% |
| FY24 | −85.6% | 5.1% |
| FY23 | −40.2% | 4.5% |
| FY22 | −10.9% | 3.7% |
| FY21 | −473.3% | 3.3% |
| FY20 | −55.4% | −2.5% |
| FY19 | −178.3% | 3.1% |
| FY18 | −1992.1% | 3.4% |
| FY17 | - | 3.4% |