Net income
−$17.8M
+22.8% vs same quarter last year
EPS, diluted
−$0.26
+62.9% vs same quarter last year
Operating cash flow
−$15.8M
+33% vs same quarter last year
Operating income
−$18.9M
+20.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$89.7M |
| FY24 | −$90M |
| FY23 | −$78.6M |
| FY22 | −$69.1M |
| FY21 | −$27.3M |
| FY20 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$81.9M |
| FY24 | −$82.9M |
| FY23 | −$71.6M |
| FY22 | −$63M |
| FY21 | −$23.1M |
| FY20 | - |
News
No stories filed under PepGen yet - coverage appears here as the news feed clusters it.