Eli Lilly and Company
American pharmaceutical company
LLY NYSE
ISIN US5324571083 SEC CIK 59478 LEI FRDRIPF3EKNDJ2CQJL29
Follow Eli Lilly and
Weekly email: filings, results, news
Revenue, last quarter
$23B
+47.7% vs same quarter last year
Net income
$7.1B
+25.3% vs same quarter last year
EPS, diluted
$7.94
+26.2% vs same quarter last year
Operating cash flow
$10.7B
+246.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $65.2B | $20.6B |
| FY24 | $45B | $10.6B |
| FY23 | $34.1B | $5.2B |
| FY22 | $28.5B | $6.2B |
| FY21 | $28.3B | $5.6B |
| FY20 | $24.5B | $6.2B |
| FY19 | $22.3B | $8.3B |
| FY18 | $21.5B | $3.2B |
| FY17 | $20B | −$204.1M |
| FY16 | $18.3B | $2.7B |
| FY15 | $20B | $2.4B |
| FY14 | $19.6B | $2.4B |
| FY13 | $23.1B | $4.7B |
| FY12 | $22.6B | $4.1B |
| FY11 | $24.3B | $4.3B |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 83% | 31.7% |
| FY24 | 81.3% | 23.5% |
| FY23 | 79.2% | 15.4% |
| FY22 | 76.8% | 21.9% |
| FY21 | 74.2% | 19.7% |
| FY20 | 77.7% | 25.2% |
| FY19 | 78.8% | 37.3% |
| FY18 | 78.2% | 15% |
| FY17 | 77.7% | −1% |
| FY16 | 77.3% | 14.9% |
| FY15 | 74.8% | 12.1% |
| FY14 | 74.9% | 12.2% |
| FY13 | 78.8% | 20.3% |
| FY12 | 78.8% | 18.1% |
| FY11 | 79.1% | 17.9% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $5.4B | $4.1B |
| FY24 | $4.7B | $2.5B |
| FY23 | $4.1B | $750M |
| FY22 | $3.5B | $1.5B |
| FY21 | $3.1B | $1.3B |
| FY20 | $2.7B | $500M |
| FY19 | $2.4B | $4.4B |
| FY18 | $2.3B | $4.2B |
| FY17 | $2.2B | $299.8M |
| FY16 | $2.2B | $600.1M |
| FY15 | $2.1B | $749.5M |
| FY14 | $2.1B | $800M |
| FY13 | $2.1B | $1.7B |
| FY12 | $2.2B | $721.1M |
| FY11 | $2.2B | $0 |
- Eli Lilly and
- Healthcare median
Show the numbers
| Year | Eli Lilly and | Healthcare median |
|---|---|---|
| FY25 | 31.7% | −63.2% |
| FY24 | 23.5% | −86.4% |
| FY23 | 15.4% | −123.6% |
| FY22 | 21.9% | −138.2% |
| FY21 | 19.7% | −139.8% |
| FY20 | 25.2% | −143.7% |
| FY19 | 37.3% | −143.3% |
| FY18 | 15% | −173.4% |
| FY17 | −1% | −166.7% |
| FY16 | 14.9% | −173.8% |
| FY15 | 12.1% | −183.4% |
| FY14 | 12.2% | −133.4% |
| FY13 | 20.3% | −88.5% |
| FY12 | 18.1% | −87.4% |
| FY11 | 17.9% | −76.3% |