Coya Therapeutics, Inc.
COYA Nasdaq
SEC CIK 1835022
Follow Coya Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$243.7K
+49% vs same quarter last year
Net income
−$6.6M
−8.9% vs same quarter last year
EPS, diluted
−$0.28
+22.2% vs same quarter last year
Operating cash flow
−$7.4M
−27.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $7.9M | −$21.2M |
| FY24 | $3.6M | −$14.9M |
| FY23 | $6M | −$8M |
| FY22 | $0 | −$12.2M |
| FY21 | - | −$4.9M |
| FY20 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −283.9% | −267.1% |
| FY24 | −485.4% | −418.7% |
| FY23 | −131.7% | −133.1% |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
- Coya Therapeutics
- Healthcare median
Show the numbers
| Year | Coya Therapeutics | Healthcare median |
|---|---|---|
| FY25 | −267.1% | −66.4% |
| FY24 | −418.7% | −87% |
| FY23 | −133.1% | −128.5% |
| FY22 | - | −143.6% |
| FY21 | - | −137.7% |
| FY20 | - | −134.3% |
News
No stories filed under Coya Therapeutics yet - coverage appears here as the news feed clusters it.