EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −CAD 113.1M |
| FY24 | −CAD 78.1M |
| FY23 | −CAD 47.5M |
| FY22 | −CAD 67.6M |
| FY21 | −CAD 32.2M |
| FY20 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −CAD 68.9M |
| FY23 | −CAD 47.6M |
| FY22 | −CAD 45.3M |
| FY21 | −CAD 19.2M |
| FY20 | - |
News
No stories filed under Cybin yet - coverage appears here as the news feed clusters it.