Barinthus Biotherapeutics plc.
BRNS Nasdaq
SEC CIK 1828185
Follow Barinthus Biotherapeutics plc.
Weekly email: filings, results, news
Net income
−$10.6M
+49.9% vs same quarter last year
EPS, diluted
−$0.26
+50% vs same quarter last year
Operating cash flow
−$8.1M
+55.3% vs same quarter last year
Operating income
−$11M
+52.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$66.4M |
| FY24 | $15M | −$61.1M |
| FY23 | $802K | −$73.3M |
| FY22 | $44.7M | $5.3M |
| FY21 | $268K | −$50.9M |
| FY20 | $4.8M | −$17.7M |
| FY19 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −454.1% | −408% |
| FY23 | −10463.1% | −9145.5% |
| FY22 | −9% | 11.9% |
| FY21 | −16873.5% | −18979.5% |
| FY20 | −415.8% | −367.3% |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$48M |
| FY24 | −$29.8M |
| FY23 | −$56.3M |
| FY22 | −$20.6M |
| FY21 | −$33.7M |
| FY20 | −$11.3M |
| FY19 | - |
- Barinthus Biotherapeutics plc.
- Healthcare median
Show the numbers
| Year | Barinthus Biotherapeutics plc. | Healthcare median |
|---|---|---|
| FY25 | - | −66.4% |
| FY24 | −408% | −87% |
| FY23 | −9145.5% | −128.5% |
| FY22 | 11.9% | −143.6% |
| FY21 | −18979.5% | −137.7% |
| FY20 | −367.3% | −134.3% |
| FY19 | - | −125.9% |
News
No stories filed under Barinthus Biotherapeutics plc. yet - coverage appears here as the news feed clusters it.