Foghorn Therapeutics Inc.
FHTX Nasdaq
SEC CIK 1822462
Follow Foghorn Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$16.1M
+112.7% vs same quarter last year
Net income
−$7.2M
+59.9% vs same quarter last year
EPS, diluted
−$0.10
+64.3% vs same quarter last year
Operating cash flow
−$17.8M
+15% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $30.9M | −$74.3M |
| FY24 | $22.6M | −$86.6M |
| FY23 | $34.2M | −$98.4M |
| FY22 | $19.2M | −$108.9M |
| FY21 | $1.3M | −$101.3M |
| FY20 | $430K | −$68.8M |
| FY19 | - | −$51.1M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −279.5% | −240.3% |
| FY24 | −454.3% | −383.2% |
| FY23 | −315.9% | −288.2% |
| FY22 | −609.2% | −566.3% |
| FY21 | −7637.1% | −7681.6% |
| FY20 | −15937.4% | −16000% |
| FY19 | - | - |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$86.1M |
| FY24 | −$101.3M |
| FY23 | −$119.3M |
| FY22 | $192.4M |
| FY21 | −$53.6M |
| FY20 | −$47.5M |
| FY19 | −$47.3M |
| FY18 | - |
- Foghorn Therapeutics
- Healthcare median
Show the numbers
| Year | Foghorn Therapeutics | Healthcare median |
|---|---|---|
| FY25 | −240.3% | −66.4% |
| FY24 | −383.2% | −87% |
| FY23 | −288.2% | −128.5% |
| FY22 | −566.3% | −143.6% |
| FY21 | −7681.6% | −137.7% |
| FY20 | −16000% | −134.3% |
| FY19 | - | −125.9% |
| FY18 | - | −172.7% |
News
No stories filed under Foghorn Therapeutics yet - coverage appears here as the news feed clusters it.