Janux Therapeutics, Inc.
JANX Nasdaq
SEC CIK 1817713
Follow Janux Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$10.3M
Net income
−$22M
+35.1% vs same quarter last year
EPS, diluted
−$0.35
+36.4% vs same quarter last year
Operating cash flow
$12.5M
+152.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $10M | −$113.6M |
| FY24 | $10.6M | −$69M |
| FY23 | $8.1M | −$58.3M |
| FY22 | $8.6M | −$63.1M |
| FY21 | $3.6M | −$32.7M |
| FY20 | $0 | −$6.8M |
| FY19 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −1576.7% | −1136.2% |
| FY24 | −933.6% | −651.6% |
| FY23 | −902.9% | −721.2% |
| FY22 | −779% | −732.2% |
| FY21 | −905.4% | −898.3% |
| FY20 | - | - |
| FY19 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$83.3M |
| FY24 | −$44.2M |
| FY23 | −$52.4M |
| FY22 | −$49.4M |
| FY21 | −$18.5M |
| FY20 | −$4.4M |
| FY19 | - |
- Janux Therapeutics
- Healthcare median
Show the numbers
| Year | Janux Therapeutics | Healthcare median |
|---|---|---|
| FY25 | −1136.2% | −66.4% |
| FY24 | −651.6% | −87% |
| FY23 | −721.2% | −128.5% |
| FY22 | −732.2% | −143.6% |
| FY21 | −898.3% | −137.7% |
| FY20 | - | −134.3% |
| FY19 | - | −125.9% |
News
No stories filed under Janux Therapeutics yet - coverage appears here as the news feed clusters it.