Nautilus Biotechnology, Inc.
NAUT Nasdaq
SEC CIK 1808805
Follow Nautilus Biotechnology
Weekly email: filings, results, news
Revenue, last quarter
$190K
Net income
−$14.5M
+3.8% vs same quarter last year
EPS, diluted
−$0.11
+8.3% vs same quarter last year
Operating cash flow
−$13.7M
−2.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$59M |
| FY24 | −$70.8M |
| FY23 | −$63.7M |
| FY22 | −$57.9M |
| FY21 | −$50.3M |
| FY20 | −$15.6M |
| FY19 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$52M |
| FY24 | −$61.3M |
| FY23 | −$54.2M |
| FY22 | −$48.1M |
| FY21 | −$41.5M |
| FY20 | −$14.9M |
| FY19 | - |
News
No stories filed under Nautilus Biotechnology yet - coverage appears here as the news feed clusters it.