EyePoint Pharmaceuticals
company specialising in the application of microelectromechanical systems (MEMS) and nanotechnology to drug delivery
PSDV Nasdaq
ISIN US30233G2093 SEC CIK 1314102 LEI 549300QE1RU34T50MR69
Follow EyePoint Pharmaceuticals
Weekly email: filings, results, news
Revenue, last quarter
$507K
−90.5% vs same quarter last year
Net income
−$94.5M
−59% vs same quarter last year
EPS, diluted
−$1.09
−28.2% vs same quarter last year
Operating cash flow
−$62.3M
+0.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $31.4M | −$232M |
| FY24 | $43.3M | −$130.9M |
| FY23 | $46M | −$70.8M |
| FY22 | $41.4M | −$102.3M |
| FY21 | $36.9M | −$58.4M |
| FY20 | $34.4M | −$45.4M |
| FY19 | $20.4M | −$56.8M |
| FY18 | $3M | −$53.2M |
| FY17 | $7.5M | −$18.5M |
| FY16 | $1.6M | −$21.5M |
| FY15 | $26.6M | $6.3M |
| FY14 | $3.5M | −$13.4M |
| FY13 | $2.1M | −$11.9M |
| FY12 | $3.5M | −$24.8M |
| FY11 | $5M | −$8.6M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −776% | −739.4% |
| FY24 | −337.1% | −302.4% |
| FY23 | −163.1% | −153.8% |
| FY22 | −240.6% | −247% |
| FY21 | −149.6% | −158.1% |
| FY20 | −108.3% | −131.8% |
| FY19 | −235% | −278.9% |
| FY18 | −887.3% | −1795.7% |
| FY17 | −246.4% | −245.2% |
| FY16 | −1344.1% | −1330.1% |
| FY15 | 24.2% | 23.9% |
| FY14 | −388.4% | −384.5% |
| FY13 | −561.4% | −555.3% |
| FY12 | −715% | −704.3% |
| FY11 | −201.5% | −173.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$243.4M |
| FY24 | −$130.3M |
| FY23 | −$1.6M |
| FY22 | −$67.2M |
| FY21 | −$50.3M |
| FY20 | −$14.8M |
| FY19 | −$56.9M |
| FY18 | −$22M |
| FY17 | −$20.6M |
| FY16 | −$16.4M |
| FY15 | $10.1M |
| FY14 | −$10.9M |
| FY13 | −$8.8M |
| FY12 | −$9.4M |
| FY11 | −$3.3M |
- EyePoint Pharmaceuticals
- Technology median
Show the numbers
| Year | EyePoint Pharmaceuticals | Technology median |
|---|---|---|
| FY25 | −739.4% | −0.4% |
| FY24 | −302.4% | −2.7% |
| FY23 | −153.8% | −7.5% |
| FY22 | −247% | −7.3% |
| FY21 | −158.1% | −4.6% |
| FY20 | −131.8% | −8.8% |
| FY19 | −278.9% | −4.7% |
| FY18 | −1795.7% | −3.7% |
| FY17 | −245.2% | −2.5% |
| FY16 | −1330.1% | −2% |
| FY15 | 23.9% | −3.2% |
| FY14 | −384.5% | −1% |
| FY13 | −555.3% | 1.3% |
| FY12 | −704.3% | 1.8% |
| FY11 | −173.8% | 3.9% |