EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$8.3M |
| FY24 | −$7.2M |
| FY23 | −$3.3M |
| FY22 | −$16.5M |
| FY21 | −$11.9M |
| FY20 | −$2.9M |
| FY19 | −$5.4M |
| FY18 | −$5.1M |
| FY17 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$2.8M |
| FY24 | −$1.1M |
| FY23 | −$3.5M |
| FY22 | - |
| FY21 | −$15M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
News
No stories filed under NewcelX Ltd. yet - coverage appears here as the news feed clusters it.