Pyxis Oncology, Inc.
PYXS Nasdaq
SEC CIK 1782223
Follow Pyxis Oncology
Weekly email: filings, results, news
Net income
−$25.3M
−38.1% vs same quarter last year
EPS, diluted
−$0.40
−33.3% vs same quarter last year
Operating cash flow
−$18.2M
−5.5% vs same quarter last year
Operating income
−$26M
−31.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$79.6M |
| FY24 | −$77.3M |
| FY23 | −$73.8M |
| FY22 | −$120.7M |
| FY21 | −$76M |
| FY20 | −$12.8M |
| FY19 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$63.5M |
| FY24 | −$57.9M |
| FY23 | −$77.4M |
| FY22 | −$95.7M |
| FY21 | −$35.9M |
| FY20 | −$11.6M |
| FY19 | - |
News
No stories filed under Pyxis Oncology yet - coverage appears here as the news feed clusters it.