Aprea Therapeutics, Inc.
APRE Nasdaq
SEC CIK 1781983
Follow Aprea Therapeutics
Weekly email: filings, results, news
Net income
−$3.6M
−10.9% vs same quarter last year
EPS, diluted
−$0.07
+86.8% vs same quarter last year
Operating cash flow
−$3.3M
−4.7% vs same quarter last year
Operating income
−$4M
−19% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$12.6M |
| FY24 | −$13M |
| FY23 | −$14.3M |
| FY22 | −$112.7M |
| FY21 | −$37.1M |
| FY20 | −$53.5M |
| FY19 | −$28.1M |
| FY18 | −$15.5M |
| FY17 | −$15.2M |
| FY16 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$13.6M |
| FY23 | −$12.3M |
| FY22 | - |
| FY21 | - |
| FY20 | −$41.8M |
| FY19 | −$26.7M |
| FY18 | −$15.3M |
| FY17 | - |
| FY16 | - |
News
No stories filed under Aprea Therapeutics yet - coverage appears here as the news feed clusters it.