Kura Sushi Usa, Inc.
Subsidiary of Japanese Kaiten-Sushi chain
KRUS Nasdaq
SEC CIK 1772177
Follow Kura Sushi Usa
Weekly email: filings, results, news
Revenue, last quarter
$85.9M
+16.2% vs same quarter last year
Net income
$423K
−25.1% vs same quarter last year
EPS, diluted
$0.03
−40% vs same quarter last year
Operating cash flow
$10.3M
+53.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $282.8M | −$1.9M |
| FY24 | $237.9M | −$8.8M |
| FY23 | $187.4M | $1.5M |
| FY22 | $141.1M | −$764K |
| FY21 | $64.9M | −$10.3M |
| FY20 | $45.2M | −$17.4M |
| FY19 | $64.2M | $1.5M |
| FY18 | $51.7M | $1.7M |
| FY17 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −1.7% | −0.7% |
| FY24 | −4.8% | −3.7% |
| FY23 | 0.2% | 0.8% |
| FY22 | −0.5% | −0.5% |
| FY21 | −15.4% | −15.9% |
| FY20 | −36.5% | −38.4% |
| FY19 | 2.6% | 2.3% |
| FY18 | 3.6% | 3.4% |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$21.4M |
| FY24 | −$28.6M |
| FY23 | −$21M |
| FY22 | −$3.1M |
| FY21 | −$21.2M |
| FY20 | −$27.4M |
| FY19 | −$4.7M |
| FY18 | −$1.8M |
| FY17 | - |
- Kura Sushi Usa
- Consumer median
Show the numbers
| Year | Kura Sushi Usa | Consumer median |
|---|---|---|
| FY25 | −0.7% | 0.9% |
| FY24 | −3.7% | 1.3% |
| FY23 | 0.8% | 1.4% |
| FY22 | −0.5% | 1.6% |
| FY21 | −15.9% | 2.2% |
| FY20 | −38.4% | 0.4% |
| FY19 | 2.3% | 1.7% |
| FY18 | 3.4% | 2.6% |
| FY17 | - | 2.6% |
News
No stories filed under Kura Sushi Usa yet - coverage appears here as the news feed clusters it.