McDonald's
American fast food restaurant chain
MCD NYSE
ISIN US5801351017 SEC CIK 63908 LEI UE2136O97NLB5BYP9H04
Follow McDonald's
Weekly email: filings, results, news
Revenue, last quarter
$7.1B
+3.7% vs same quarter last year
Net income
$2.4B
+4.8% vs same quarter last year
EPS, diluted
$3.32
+5.7% vs same quarter last year
Operating cash flow
$2.8B
+40.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $26.9B | $8.6B |
| FY24 | $25.9B | $8.2B |
| FY23 | $25.5B | $8.5B |
| FY22 | $23.2B | $6.2B |
| FY21 | $23.2B | $7.5B |
| FY20 | $19.2B | $4.7B |
| FY19 | $21.4B | $6B |
| FY18 | $21.3B | $5.9B |
| FY17 | $22.8B | $5.2B |
| FY16 | $24.6B | $4.7B |
| FY15 | $25.4B | $4.5B |
| FY14 | $27.4B | $4.8B |
| FY13 | $28.1B | $5.6B |
| FY12 | $27.6B | $5.5B |
| FY11 | $27B | $5.5B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 46.1% | 31.9% |
| FY24 | 45.2% | 31.7% |
| FY23 | 45.7% | 33.2% |
| FY22 | 40.4% | 26.6% |
| FY21 | 44.6% | 32.5% |
| FY20 | 38.1% | 24.6% |
| FY19 | 42.5% | 28.2% |
| FY18 | 41.5% | 27.9% |
| FY17 | 41.9% | 22.8% |
| FY16 | 31.5% | 19% |
| FY15 | 28.1% | 17.8% |
| FY14 | 29% | 17.3% |
| FY13 | 31.2% | 19.9% |
| FY12 | 31.2% | 19.8% |
| FY11 | 31.6% | 20.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $7.2B |
| FY24 | $6.7B |
| FY23 | $7.3B |
| FY22 | $5.5B |
| FY21 | $7.1B |
| FY20 | $4.6B |
| FY19 | $5.7B |
| FY18 | $4.2B |
| FY17 | $3.7B |
| FY16 | $4.2B |
| FY15 | $4.7B |
| FY14 | $4.1B |
| FY13 | $4.3B |
| FY12 | $3.9B |
| FY11 | $4.4B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $5.1B | $2.1B |
| FY24 | $4.9B | $2.8B |
| FY23 | $4.5B | $3.1B |
| FY22 | $4.2B | $3.9B |
| FY21 | $3.9B | $845.5M |
| FY20 | $3.8B | $907.8M |
| FY19 | $3.6B | $5B |
| FY18 | $3.3B | $5.2B |
| FY17 | $3.1B | $4.7B |
| FY16 | $3.1B | $11.2B |
| FY15 | $3.2B | $6.1B |
| FY14 | $3.2B | $3.2B |
| FY13 | $3.1B | $1.8B |
| FY12 | $2.9B | $2.6B |
| FY11 | $2.6B | $3.4B |
- McDonald's
- Consumer median
Show the numbers
| Year | McDonald's | Consumer median |
|---|---|---|
| FY25 | 31.9% | 1.7% |
| FY24 | 31.7% | 2.3% |
| FY23 | 33.2% | 2.3% |
| FY22 | 26.6% | 2.7% |
| FY21 | 32.5% | 2.8% |
| FY20 | 24.6% | 1.3% |
| FY19 | 28.2% | 2.2% |
| FY18 | 27.9% | 2.8% |
| FY17 | 22.8% | 2.6% |
| FY16 | 19% | 3.5% |
| FY15 | 17.8% | 3.4% |
| FY14 | 17.3% | 2.3% |
| FY13 | 19.9% | 3.4% |
| FY12 | 19.8% | 3.1% |
| FY11 | 20.4% | 2.5% |