Bicycle Therapeutics plc
company in Cambridge, United Kingdom
BCYC Nasdaq
SEC CIK 1761612
Follow Bicycle Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$629K
−78.5% vs same quarter last year
Net income
−$50.3M
+36.2% vs same quarter last year
EPS, diluted
−$0.72
+36.8% vs same quarter last year
Operating cash flow
−$49.6M
+31.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $72.6M | −$219M |
| FY24 | $35.3M | −$169M |
| FY23 | $27M | −$180.7M |
| FY22 | $14.5M | −$112.7M |
| FY21 | $11.7M | −$66.8M |
| FY20 | $10.4M | −$51M |
| FY19 | $13.8M | −$30.6M |
| FY18 | $7.1M | −$21.8M |
| FY17 | $2.1M | −$16.3M |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −340.4% | −301.7% |
| FY24 | −595% | −479.2% |
| FY23 | −704.1% | −669.7% |
| FY22 | −806.6% | −779.3% |
| FY21 | −561% | −571.2% |
| FY20 | −500.1% | −491% |
| FY19 | −190.6% | −221.8% |
| FY18 | −304.7% | −306.1% |
| FY17 | −787% | −789.3% |
| FY16 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$252M |
| FY24 | −$166M |
| FY23 | −$63.6M |
| FY22 | −$105.1M |
| FY21 | −$16.8M |
| FY20 | −$19M |
| FY19 | −$30.2M |
| FY18 | −$27.3M |
| FY17 | −$2.5M |
| FY16 | - |
- Bicycle Therapeutics
- Healthcare median
Show the numbers
| Year | Bicycle Therapeutics | Healthcare median |
|---|---|---|
| FY25 | −301.7% | −63.2% |
| FY24 | −479.2% | −86.4% |
| FY23 | −669.7% | −123.6% |
| FY22 | −779.3% | −138.2% |
| FY21 | −571.2% | −139.8% |
| FY20 | −491% | −143.7% |
| FY19 | −221.8% | −143.3% |
| FY18 | −306.1% | −173.4% |
| FY17 | −789.3% | −166.7% |
| FY16 | - | −173.8% |
News
No stories filed under Bicycle Therapeutics yet - coverage appears here as the news feed clusters it.