Financials
Reported figures only · latest: Q4 2025
EUR · IFRS
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, IFRS
Revenue and net income9 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | €32.6M | −€24M |
|---|
| FY24 | −€7.2M | −€68.1M |
|---|
| FY23 | €36.2M | −€39.7M |
|---|
| FY22 | €4.8M | −€57M |
|---|
| FY21 | €2.6M | −€47.1M |
|---|
| FY20 | €2.5M | −€33.6M |
|---|
| FY19 | €2.5M | −€50.9M |
|---|
| FY18 | €3.5M | −€30.3M |
|---|
| FY17 | - | - |
|---|
MarginsShare of revenue- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|
| FY25 | −33.2% | −73.5% |
|---|
| FY24 | - | - |
|---|
| FY23 | −74% | −109.6% |
|---|
| FY22 | −977.8% | −1194.3% |
|---|
| FY21 | −1986.4% | −1778% |
|---|
| FY20 | −1450.2% | −1337.2% |
|---|
| FY19 | −1841% | −2003.7% |
|---|
| FY18 | −864.2% | −872.2% |
|---|
| FY17 | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | −€34M |
|---|
| FY24 | −€20.4M |
|---|
| FY23 | −€12.8M |
|---|
| FY22 | −€37.2M |
|---|
| FY21 | −€30.1M |
|---|
| FY20 | −€27.6M |
|---|
| FY19 | −€42.3M |
|---|
| FY18 | −€26.4M |
|---|
| FY17 | - |
|---|
Net margin vs the sectorMedian of Healthcare companies filing with the SEC- Nanobiotix
- Healthcare median
Show the numbers
| Year | Nanobiotix | Healthcare median |
|---|
| FY25 | −73.5% | −63.2% |
|---|
| FY24 | - | −86.4% |
|---|
| FY23 | −109.6% | −123.6% |
|---|
| FY22 | −1194.3% | −138.2% |
|---|
| FY21 | −1778% | −139.8% |
|---|
| FY20 | −1337.2% | −143.7% |
|---|
| FY19 | −2003.7% | −143.3% |
|---|
| FY18 | −872.2% | −173.4% |
|---|
| FY17 | - | −166.7% |
|---|
News
No stories filed under Nanobiotix yet - coverage appears here as the news feed clusters it.