EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | €9.2M | −€184.2M |
| FY23 | €17.5M | −€110.4M |
| FY22 | €12.2M | −€54.3M |
| FY21 | €4.2M | −€49.6M |
| FY20 | €372K | −€33.6M |
| FY19 | €7M | −€30.2M |
| FY18 | €3.2M | −€33M |
| FY17 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY24 | −1060.6% | −2002.7% |
| FY23 | −587.7% | −631.8% |
| FY22 | −468.9% | −445.6% |
| FY21 | −1242.6% | −1183.5% |
| FY20 | −7988.7% | −9037.4% |
| FY19 | −433.2% | −431.8% |
| FY18 | −1029.2% | −1032.7% |
| FY17 | - | - |
- Inventiva
- Healthcare median
Show the numbers
| Year | Inventiva | Healthcare median |
|---|---|---|
| FY24 | −2002.7% | −86.4% |
| FY23 | −631.8% | −123.6% |
| FY22 | −445.6% | −138.2% |
| FY21 | −1183.5% | −139.8% |
| FY20 | −9037.4% | −143.7% |
| FY19 | −431.8% | −143.3% |
| FY18 | −1032.7% | −173.4% |
| FY17 | - | −166.7% |
News
No stories filed under Inventiva yet - coverage appears here as the news feed clusters it.