Korsana Biosciences, Inc.
KRSA Nasdaq
SEC CIK 1755237
Follow Korsana Biosciences
Weekly email: filings, results, news
Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$1.8M
−441.7% vs same quarter last year
EPS, diluted
−$0.41
−272.7% vs same quarter last year
Operating cash flow
−$1.4M
−184.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.1M | −$3.5M |
| FY24 | $2M | −$3.1M |
| FY23 | $0 | −$5.3M |
| FY22 | $297K | −$44.1M |
| FY21 | $3.9M | −$51.6M |
| FY20 | $2.3M | −$77.8M |
| FY19 | $4.5M | −$123M |
| FY18 | - | −$115.3M |
| FY17 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −239.8% | −170.1% |
| FY24 | −181.4% | −152.8% |
| FY23 | - | - |
| FY22 | −6242.4% | −14841.1% |
| FY21 | −1400.2% | −1310.2% |
| FY20 | −3539.4% | −3388.6% |
| FY19 | −2774.3% | −2729.3% |
| FY18 | - | - |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$40.6M |
| FY21 | −$36.5M |
| FY20 | −$74M |
| FY19 | −$109.1M |
| FY18 | −$100.9M |
| FY17 | - |
- Korsana Biosciences
- Healthcare median
Show the numbers
| Year | Korsana Biosciences | Healthcare median |
|---|---|---|
| FY25 | −170.1% | −63.2% |
| FY24 | −152.8% | −86.4% |
| FY23 | - | −123.6% |
| FY22 | −14841.1% | −138.2% |
| FY21 | −1310.2% | −139.8% |
| FY20 | −3388.6% | −143.7% |
| FY19 | −2729.3% | −143.3% |
| FY18 | - | −173.4% |
| FY17 | - | −166.7% |
News
No stories filed under Korsana Biosciences yet - coverage appears here as the news feed clusters it.