Revenue, last quarter
$0
−100% vs same quarter last year
Net income
$43.7M
+550% vs same quarter last year
EPS, diluted
$7.53
+3522.7% vs same quarter last year
Operating cash flow
$45.9M
+648% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$9M |
| FY24 | −$57.8M |
| FY23 | −$74.6M |
| FY22 | −$66.7M |
| FY21 | −$47M |
| FY20 | −$26.4M |
| FY19 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$49.3M |
| FY23 | −$60.3M |
| FY22 | −$57.3M |
| FY21 | −$45.9M |
| FY20 | −$22.2M |
| FY19 | - |
News
No stories filed under Rallybio yet - coverage appears here as the news feed clusters it.