Reborn Coffee, Inc.
REBN Nasdaq
SEC CIK 1707910
Follow Reborn Coffee
Weekly email: filings, results, news
Revenue, last quarter
$6.3M
+244.6% vs same quarter last year
Net income
−$2.6M
+51.1% vs same quarter last year
EPS, diluted
−$0.32
+72.2% vs same quarter last year
Operating cash flow
−$2M
+43.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $8.1M | −$9.1M |
| FY24 | $5.9M | −$4.8M |
| FY23 | $5.5M | −$4.7M |
| FY22 | $3.2M | −$3.6M |
| FY21 | $2.3M | −$3.4M |
| FY20 | - | - |
| FY17 | - | −$26.2K |
| FY16 | - | −$825 |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 92% | −71.6% | −112.9% |
| FY24 | 97.6% | −77.9% | −81.1% |
| FY23 | 98.1% | −82.5% | −85.8% |
| FY22 | 99.2% | −109.3% | −109.7% |
| FY21 | 98.5% | −112.4% | −150.9% |
| FY20 | - | - | - |
| FY17 | - | - | - |
| FY16 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$6.6M |
| FY24 | −$4.6M |
| FY23 | −$5.6M |
| FY22 | −$4M |
| FY21 | −$2.3M |
| FY20 | - |
| FY17 | - |
| FY16 | - |
- Reborn Coffee
- Consumer median
Show the numbers
| Year | Reborn Coffee | Consumer median |
|---|---|---|
| FY25 | −112.9% | 1.7% |
| FY24 | −81.1% | 2.3% |
| FY23 | −85.8% | 2.3% |
| FY22 | −109.7% | 2.7% |
| FY21 | −150.9% | 2.8% |
| FY20 | - | 1.3% |
| FY17 | - | 2.6% |
| FY16 | - | 3.5% |