Ascendis Pharma A/S
company in Copenhagen, Denmark
ASND Nasdaq
SEC CIK 1612042
Follow Ascendis Pharma
Weekly email: filings, results, news
Revenue, last quarter
€247.5M
+42.3% vs same quarter last year
Net income
−€33.6M
+12.8% vs same quarter last year
EPS, diluted
-
Operating cash flow
€73.4M
+184.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €720.1M | −€228M |
| FY24 | €363.6M | −€378.1M |
| FY23 | €266.7M | −€481.4M |
| FY22 | €51.2M | −€583.2M |
| FY21 | €7.8M | −€383.6M |
| FY20 | €7M | −€419M |
| FY19 | €13.4M | −€218M |
| FY18 | €10.6M | −€130.1M |
| FY17 | €1.5M | −€123.9M |
| FY16 | €4.6M | −€68.5M |
| FY15 | €8.1M | −€32.9M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 86.8% | −18.9% | −31.7% |
| FY24 | 87.8% | −76.7% | −104% |
| FY23 | 83.4% | −170.8% | −180.5% |
| FY22 | 76.3% | −1097.9% | −1139.6% |
| FY21 | 54.7% | −5808.6% | −4931.6% |
| FY20 | 100% | −4755.1% | −6025.5% |
| FY19 | 100% | −1695.1% | −1630% |
| FY18 | - | −1462.6% | −1229.5% |
| FY17 | - | −7290.3% | −8097.8% |
| FY16 | - | −1583.2% | −1487.3% |
| FY15 | - | −515.2% | −405.5% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −€469.8M |
| FY22 | −€510.2M |
| FY21 | −€441.4M |
| FY20 | −€291.4M |
| FY19 | −€181.1M |
| FY18 | −€141.5M |
| FY17 | −€96M |
| FY16 | −€60.9M |
| FY15 | −€44.5M |
| FY14 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | €17.4M |
| FY24 | €0 |
| FY23 | €0 |
| FY22 | €105.3M |
| FY21 | €21.6M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
- Ascendis Pharma
- Healthcare median
Show the numbers
| Year | Ascendis Pharma | Healthcare median |
|---|---|---|
| FY25 | −31.7% | −63.2% |
| FY24 | −104% | −86.4% |
| FY23 | −180.5% | −123.6% |
| FY22 | −1139.6% | −138.2% |
| FY21 | −4931.6% | −139.8% |
| FY20 | −6025.5% | −143.7% |
| FY19 | −1630% | −143.3% |
| FY18 | −1229.5% | −173.4% |
| FY17 | −8097.8% | −166.7% |
| FY16 | −1487.3% | −173.8% |
| FY15 | −405.5% | −183.4% |
| FY14 | - | −133.4% |