Pacific Biosciences
biotechnology company founded in 2004 that develops and manufactures systems for gene sequencing and some novel real time biological observation
PACB Nasdaq
ISIN US69404D1081 SEC CIK 1299130 LEI 529900F1BWRE1M0KZN89
Follow Pacific Biosciences
Weekly email: filings, results, news
Revenue, last quarter
$39M
−1.9% vs same quarter last year
Net income
−$44.7M
−6.7% vs same quarter last year
EPS, diluted
−$0.14
+0% vs same quarter last year
Operating cash flow
−$35.6M
−21.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $160M | −$546.4M |
| FY24 | $154M | −$309.9M |
| FY23 | $200.5M | −$306.7M |
| FY22 | $128.3M | −$314.2M |
| FY21 | $130.5M | −$181.2M |
| FY20 | $78.9M | $29.4M |
| FY19 | $90.9M | −$84.1M |
| FY18 | $78.6M | −$102.6M |
| FY17 | $93.5M | −$92.2M |
| FY16 | $90.7M | −$74.4M |
| FY15 | $92.8M | −$31.7M |
| FY14 | $60.6M | −$66.2M |
| FY13 | $28.2M | −$79.3M |
| FY12 | $26M | −$94.5M |
| FY11 | $33.9M | −$109.4M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 28.6% | −346.2% | −341.5% |
| FY24 | 24.2% | −308% | −201.2% |
| FY23 | 26.3% | −166.8% | −153% |
| FY22 | 38.2% | −239.4% | −244.9% |
| FY21 | 45.1% | −161.2% | −138.8% |
| FY20 | 41.3% | −132.3% | 37.3% |
| FY19 | 38% | −110.6% | −92.6% |
| FY18 | 31.9% | −128.4% | −130.4% |
| FY17 | 37.1% | −96.1% | −98.6% |
| FY16 | 48.7% | −78.5% | −82% |
| FY15 | 57.6% | −31.4% | −34.2% |
| FY14 | 38.6% | −103.7% | −109.2% |
| FY13 | 22.8% | −275.2% | −281.4% |
| FY12 | 3.6% | −363.1% | −363.6% |
| FY11 | 38.5% | −324.1% | −323% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$113.9M |
| FY24 | −$212.2M |
| FY23 | −$268M |
| FY22 | −$280M |
| FY21 | −$117.1M |
| FY20 | $18.5M |
| FY19 | −$81.1M |
| FY18 | −$68.3M |
| FY17 | −$78M |
| FY16 | −$76.1M |
| FY15 | −$50.9M |
| FY14 | −$53.1M |
| FY13 | −$30.7M |
| FY12 | −$78.5M |
| FY11 | −$112.3M |
- Pacific Biosciences
- Technology median
Show the numbers
| Year | Pacific Biosciences | Technology median |
|---|---|---|
| FY25 | −341.5% | −0.4% |
| FY24 | −201.2% | −2.7% |
| FY23 | −153% | −7.5% |
| FY22 | −244.9% | −7.3% |
| FY21 | −138.8% | −4.6% |
| FY20 | 37.3% | −8.8% |
| FY19 | −92.6% | −4.7% |
| FY18 | −130.4% | −3.7% |
| FY17 | −98.6% | −2.5% |
| FY16 | −82% | −2% |
| FY15 | −34.2% | −3.2% |
| FY14 | −109.2% | −1% |
| FY13 | −281.4% | 1.3% |
| FY12 | −363.6% | 1.8% |
| FY11 | −323% | 3.9% |