Prestige Brands
American company that markets and distributes over-the-counter healthcare
PBH NYSE
SEC CIK 1295947 LEI 549300JBVP4J6D42I235
Follow Prestige Brands
Weekly email: filings, results, news
Revenue, last quarter
$265.7M
+6.5% vs same quarter last year
Net income
$29.2M
−38.5% vs same quarter last year
EPS, diluted
$0.61
−35.8% vs same quarter last year
Operating cash flow
$70.8M
−10.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $1.1B | $190.3M |
| FY25 | $1.1B | $214.6M |
| FY24 | $1.1B | $209.3M |
| FY23 | $1.1B | −$82.3M |
| FY22 | $1.1B | $205.4M |
| FY21 | $943.4M | $164.7M |
| FY20 | $963M | $142.3M |
| FY19 | $975.8M | −$35.8M |
| FY18 | $1B | $339.6M |
| FY17 | $882.1M | $69.4M |
| FY16 | $806.2M | $99.9M |
| FY15 | $713.5M | $78.3M |
| FY14 | $595.6M | $72.6M |
| FY13 | $616.9M | $65.5M |
| FY12 | $441.1M | $37.2M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 54.7% | 28.4% | 17.5% |
| FY25 | 55.8% | 29.6% | 18.9% |
| FY24 | 55.5% | 30.4% | 18.6% |
| FY23 | 55.4% | −2% | −7.3% |
| FY22 | 57.1% | 30.4% | 18.9% |
| FY21 | 58% | 31.5% | 17.5% |
| FY20 | 57.3% | 30.2% | 14.8% |
| FY19 | 56.9% | 6.9% | −3.7% |
| FY18 | 55.4% | 20.7% | 32.6% |
| FY17 | 56.7% | 23.3% | 7.9% |
| FY16 | 57.9% | 32.3% | 12.4% |
| FY15 | 56.9% | 29.1% | 11% |
| FY14 | 56.3% | 31.7% | 12.2% |
| FY13 | 55.7% | 31.1% | 10.6% |
| FY12 | 51.6% | 23.3% | 8.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $246.4M |
| FY25 | $243.3M |
| FY24 | $239.4M |
| FY23 | $221.9M |
| FY22 | $250.3M |
| FY21 | $213.4M |
| FY20 | $202.6M |
| FY19 | $178.8M |
| FY18 | $197.6M |
| FY17 | $145.7M |
| FY16 | $172.7M |
| FY15 | $150.2M |
| FY14 | $108.8M |
| FY13 | $127.3M |
| FY12 | $66.8M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY26 | $156.3M |
| FY25 | $51.5M |
| FY24 | $25M |
| FY23 | $50M |
| FY22 | $0 |
| FY21 | $11.9M |
| FY20 | $56.7M |
| FY19 | $50M |
| FY18 | $0 |
| FY17 | $0 |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
- Prestige Brands
- Healthcare median
Show the numbers
| Year | Prestige Brands | Healthcare median |
|---|---|---|
| FY26 | 17.5% | −24.8% |
| FY25 | 18.9% | −63.2% |
| FY24 | 18.6% | −86.4% |
| FY23 | −7.3% | −123.6% |
| FY22 | 18.9% | −138.2% |
| FY21 | 17.5% | −139.8% |
| FY20 | 14.8% | −143.7% |
| FY19 | −3.7% | −143.3% |
| FY18 | 32.6% | −173.4% |
| FY17 | 7.9% | −166.7% |
| FY16 | 12.4% | −173.8% |
| FY15 | 11% | −183.4% |
| FY14 | 12.2% | −133.4% |
| FY13 | 10.6% | −88.5% |
| FY12 | 8.4% | −87.4% |