Jefferies Financial Group Inc.
JEF NYSE
SEC CIK 96223
Follow Jefferies Financial
Weekly email: filings, results, news
Revenue, last quarter
$1.7B
+36.5% vs same quarter last year
Net income
$250M
+173.5% vs same quarter last year
EPS, diluted
-
Operating cash flow
$1.6B
+263.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.5B | $682M |
| FY24 | $4.9B | $716M |
| FY23 | $3.2B | $262.4M |
| FY22 | $4.7B | $781.7M |
| FY21 | $6.1B | $1.7B |
| FY20 | $3.9B | $769.6M |
| FY19 | $2.8B | $959.6M |
| FY18 | $5B | $167.4M |
| FY17 | $3.8B | $125.9M |
| FY16 | $11.7B | $279.6M |
| FY15 | $12.3B | $204.3M |
| FY14 | $11B | $369.2M |
| FY13 | $9.4B | $854.5M |
| FY12 | $642.6M | $25.2M |
| FY11 | $1.2B | $1.9B |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 96.6% | 12.3% |
| FY24 | 95.8% | 14.7% |
| FY23 | 99.1% | 8.1% |
| FY22 | 90.7% | 16.5% |
| FY21 | 92.3% | 27.1% |
| FY20 | 91.4% | 19.6% |
| FY19 | 88.5% | 34.4% |
| FY18 | 94.4% | 3.3% |
| FY17 | 91.2% | 3.3% |
| FY16 | 34.3% | 2.4% |
| FY15 | 34.9% | 1.7% |
| FY14 | 31.2% | 3.4% |
| FY13 | 20.5% | 9.1% |
| FY12 | 66.4% | 3.9% |
| FY11 | 81.4% | 161.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$1.7B |
| FY24 | −$391.1M |
| FY23 | −$1.9B |
| FY22 | $1.6B |
| FY21 | $1.4B |
| FY20 | $1.9B |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | $565.2M |
| FY13 | $574.1M |
| FY12 | −$595.4M |
| FY11 | $386.9M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $374.1M | $58.5M |
| FY24 | $303M | $44.3M |
| FY23 | $278.6M | $169.4M |
| FY22 | $280.1M | $859.6M |
| FY21 | $222.8M | $269.4M |
| FY20 | $160.9M | $816.9M |
| FY19 | $149.6M | $509.9M |
| FY18 | $117.4M | $100.5M |
| FY17 | $91.3M | $95M |
| FY16 | $92.6M | $125.8M |
| FY15 | $93.1M | $75.7M |
| FY14 | $91.3M | $40M |
| FY13 | $61.1M | - |
| FY12 | $61.1M | $155K |
| FY11 | $61M | $18K |
- Jefferies Financial
- Financials median
Show the numbers
| Year | Jefferies Financial | Financials median |
|---|---|---|
| FY25 | 12.3% | 15.6% |
| FY24 | 14.7% | 17.4% |
| FY23 | 8.1% | 13% |
| FY22 | 16.5% | 12.2% |
| FY21 | 27.1% | 20.6% |
| FY20 | 19.6% | 13.2% |
| FY19 | 34.4% | 13.1% |
| FY18 | 3.3% | 15.3% |
| FY17 | 3.3% | 8.9% |
| FY16 | 2.4% | 9% |
| FY15 | 1.7% | 7.3% |
| FY14 | 3.4% | 8.4% |
| FY13 | 9.1% | 9% |
| FY12 | 3.9% | 6.6% |
| FY11 | 161.1% | 5.5% |