State Street Corp
US-based international financial services holding company
STT NYSE
SEC CIK 93751
Follow State Street
Weekly email: filings, results, news
Revenue, last quarter
$4B
+17.4% vs same quarter last year
Net income
$1.1B
+56.4% vs same quarter last year
EPS, diluted
$3.65
+68.2% vs same quarter last year
Operating cash flow
−$2.3B
+72.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $13.9B | $2.9B |
| FY24 | $13B | $2.7B |
| FY23 | $11.9B | $1.9B |
| FY22 | $12.1B | $2.8B |
| FY21 | $12B | $2.7B |
| FY20 | $11.7B | $2.4B |
| FY19 | $11.8B | $2.2B |
| FY18 | $12.1B | $2.6B |
| FY17 | $11.3B | $2.2B |
| FY16 | $10.3B | $2.1B |
| FY15 | $10.4B | $2B |
| FY14 | $10.3B | $2B |
| FY13 | $9.9B | $2.1B |
| FY12 | $9.6B | $2.1B |
| FY11 | $9.6B | $1.9B |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 21.1% |
| FY24 | 20.7% |
| FY23 | 16.3% |
| FY22 | 22.8% |
| FY21 | 22.4% |
| FY20 | 20.7% |
| FY19 | 19.1% |
| FY18 | 21.4% |
| FY17 | 19.1% |
| FY16 | 20.8% |
| FY15 | 19.1% |
| FY14 | 19.7% |
| FY13 | 20.8% |
| FY12 | 21.4% |
| FY11 | 20% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $10.8B |
| FY24 | −$14.1B |
| FY23 | −$126M |
| FY22 | $11.2B |
| FY21 | −$7.5B |
| FY20 | $3B |
| FY19 | $5B |
| FY18 | $9.6B |
| FY17 | $6.3B |
| FY16 | $1.7B |
| FY15 | −$2.1B |
| FY14 | −$988M |
| FY13 | −$2.4B |
| FY12 | $1.6B |
| FY11 | $3.1B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.1B | $1.2B |
| FY24 | $1B | $1.3B |
| FY23 | $970M | $3.8B |
| FY22 | $972M | $1.5B |
| FY21 | $866M | $900M |
| FY20 | $889M | $515M |
| FY19 | $930M | $1.6B |
| FY18 | $828M | $350M |
| FY17 | $768M | $1.3B |
| FY16 | $723M | $1.4B |
| FY15 | $655M | $1.5B |
| FY14 | $539M | $1.7B |
| FY13 | $486M | $2B |
| FY12 | $463M | $1.4B |
| FY11 | $295M | $675M |
- State Street
- Financials median
Show the numbers
| Year | State Street | Financials median |
|---|---|---|
| FY25 | 21.1% | 15.6% |
| FY24 | 20.7% | 16.7% |
| FY23 | 16.3% | 13% |
| FY22 | 22.8% | 12.3% |
| FY21 | 22.4% | 21.2% |
| FY20 | 20.7% | 13.7% |
| FY19 | 19.1% | 13.3% |
| FY18 | 21.4% | 15.4% |
| FY17 | 19.1% | 9.5% |
| FY16 | 20.8% | 9.3% |
| FY15 | 19.1% | 7.5% |
| FY14 | 19.7% | 8.4% |
| FY13 | 20.8% | 9% |
| FY12 | 21.4% | 6.6% |
| FY11 | 20% | 5.5% |