KeyBank
American regional bank headquartered in Cleveland, Ohio
KEY NYSE
ISIN US4932671088 SEC CIK 91576 LEI RKPI3RZGV1V1FJTH5T61
Follow KeyBank
Weekly email: filings, results, news
Revenue, last quarter
$449M
+5.6% vs same quarter last year
Net income
$509M
+19.8% vs same quarter last year
EPS, diluted
$0.44
+25.7% vs same quarter last year
Operating cash flow
$259M
−79% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.7B | $1.8B |
| FY24 | $1.6B | −$161M |
| FY23 | $1.4B | $967M |
| FY22 | $1.6B | $1.9B |
| FY21 | $1.8B | $2.6B |
| FY20 | $1.4B | $1.3B |
| FY19 | $1.3B | $1.7B |
| FY18 | $1.3B | $1.9B |
| FY17 | $6.3B | $1.3B |
| FY16 | $5B | $791M |
| FY15 | $4.3B | $916M |
| FY14 | $4.1B | $900M |
| FY13 | - | $910M |
| FY12 | - | $858M |
| FY11 | - | $920M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 104.6% |
| FY24 | −9.8% |
| FY23 | 67.4% |
| FY22 | 120.3% |
| FY21 | 144% |
| FY20 | 94% |
| FY19 | 131.9% |
| FY18 | 141.8% |
| FY17 | 20.5% |
| FY16 | 15.7% |
| FY15 | 21.5% |
| FY14 | 21.9% |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $2.1B |
| FY24 | $599M |
| FY23 | $2.8B |
| FY22 | $4.4B |
| FY21 | $1.1B |
| FY20 | $1.6B |
| FY19 | $2.8B |
| FY18 | $2.4B |
| FY17 | $1.7B |
| FY16 | $1.5B |
| FY15 | $1.1B |
| FY14 | $1.2B |
| FY13 | $1.4B |
| FY12 | $1.1B |
| FY11 | $1.6B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.1B | - |
| FY24 | $927M | - |
| FY23 | $911M | $0 |
| FY22 | $854M | $0 |
| FY21 | $823M | $585M |
| FY20 | $829M | $134M |
| FY19 | $804M | $835M |
| FY18 | $656M | $1.1B |
| FY17 | $480M | $664M |
| FY16 | $335M | $140M |
| FY15 | $267M | $448M |
| FY14 | $240M | $484M |
| FY13 | $217M | $474M |
| FY12 | $191M | $251M |
| FY11 | $164M | - |
- KeyBank
- Financials median
Show the numbers
| Year | KeyBank | Financials median |
|---|---|---|
| FY25 | 104.6% | 15.6% |
| FY24 | −9.8% | 17.4% |
| FY23 | 67.4% | 13% |
| FY22 | 120.3% | 12.2% |
| FY21 | 144% | 20.6% |
| FY20 | 94% | 13.2% |
| FY19 | 131.9% | 13.1% |
| FY18 | 141.8% | 15.3% |
| FY17 | 20.5% | 8.9% |
| FY16 | 15.7% | 9% |
| FY15 | 21.5% | 7.3% |
| FY14 | 21.9% | 8.4% |
| FY13 | - | 9% |
| FY12 | - | 6.6% |
| FY11 | - | 5.5% |