Revenue, last quarter
$222.3M
−6.6% vs same quarter last year
Net income
$29.7M
−14.1% vs same quarter last year
EPS, diluted
$1.02
−12.8% vs same quarter last year
Operating cash flow
$26.7M
−40.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $916.7M | $141.6M |
| FY24 | $826.6M | $124.9M |
| FY23 | $703.6M | $92.6M |
| FY22 | $565.6M | $66.5M |
| FY21 | $505.2M | $60.9M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 41.7% | 20% | 15.5% |
| FY24 | 39.8% | 19.1% | 15.1% |
| FY23 | 39.3% | 16.8% | 13.2% |
| FY22 | 38.9% | 15.4% | 11.8% |
| FY21 | 40.7% | 15.6% | 12.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $169.7M |
| FY24 | $142.2M |
| FY23 | $98.1M |
| FY22 | $76.6M |
| FY21 | $80.8M |
- Badger Meter
- Technology median
Show the numbers
| Year | Badger Meter | Technology median |
|---|---|---|
| FY25 | 15.5% | 8.4% |
| FY24 | 15.1% | 8.9% |
| FY23 | 13.2% | 7.7% |
| FY22 | 11.8% | 5.9% |
| FY21 | 12.1% | 9.8% |