Horizon Kinetics Holding Corp
HKHC OTC
SEC CIK 88000
Follow Horizon Kinetics
Weekly email: filings, results, news
Revenue, last quarter
$19M
+0.7% vs same quarter last year
Net income
−$18.4M
−75.2% vs same quarter last year
EPS, diluted
−$0.99
−76.8% vs same quarter last year
Operating cash flow
−$2M
+73.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $72.8M | $5.1M |
| FY24 | $55.8M | $92.5M |
| FY23 | $47.3M | −$4.5M |
| FY22 | $3M | −$8.9M |
| FY21 | $29.7M | −$11.1M |
| FY20 | $29M | −$1.6M |
| FY19 | $28.5M | −$657K |
| FY18 | $37.1M | $2.2M |
| FY17 | $42.2M | $4.7M |
| FY16 | $35.2M | $1.9M |
| FY15 | $29.2M | $4.8M |
| FY14 | $24.3M | $2.1M |
| FY13 | $19.3M | $643.9K |
| FY12 | $16M | −$1.4M |
| FY11 | $15.6M | −$633.8K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | 15.2% | 7% |
| FY24 | - | −27% | 165.7% |
| FY23 | 3.1% | −3.8% | −9.5% |
| FY22 | 46.1% | −332.7% | −297% |
| FY21 | 42.1% | −21.9% | −37.3% |
| FY20 | 40.2% | −8.4% | −5.4% |
| FY19 | 38% | −4.7% | −2.3% |
| FY18 | 43.7% | 7.9% | 6% |
| FY17 | 45.9% | 18.1% | 11.1% |
| FY16 | 43.1% | 9.1% | 5.3% |
| FY15 | 42.4% | 7.8% | 16.4% |
| FY14 | 43.8% | 8.7% | 8.6% |
| FY13 | 45.7% | 4.1% | 3.3% |
| FY12 | 43.4% | −8.2% | −8.6% |
| FY11 | 45.2% | −3.6% | −4.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$43.4M |
| FY24 | $11.8M |
| FY23 | $25.4M |
| FY22 | - |
| FY21 | - |
| FY20 | $3.6M |
| FY19 | $578K |
| FY18 | $2.9M |
| FY17 | $3.5M |
| FY16 | $1.2M |
| FY15 | $1.2M |
| FY14 | $2.7M |
| FY13 | −$2.8M |
| FY12 | −$12.8K |
| FY11 | $423.5K |
- Horizon Kinetics
- Financials median
Show the numbers
| Year | Horizon Kinetics | Financials median |
|---|---|---|
| FY25 | 7% | 15.6% |
| FY24 | 165.7% | 17.4% |
| FY23 | −9.5% | 13% |
| FY22 | −297% | 12.2% |
| FY21 | −37.3% | 20.6% |
| FY20 | −5.4% | 13.2% |
| FY19 | −2.3% | 13.1% |
| FY18 | 6% | 15.3% |
| FY17 | 11.1% | 8.9% |
| FY16 | 5.3% | 9% |
| FY15 | 16.4% | 7.3% |
| FY14 | 8.6% | 8.4% |
| FY13 | 3.3% | 9% |
| FY12 | −8.6% | 6.6% |
| FY11 | −4.1% | 5.5% |