Scientific Industries Inc.
SCND OTC
SEC CIK 87802
Follow Scientific Industries
Weekly email: filings, results, news
Revenue, last quarter
$1.5M
+36% vs same quarter last year
Net income
−$1.2M
+19% vs same quarter last year
EPS, diluted
−$0.10
+23.1% vs same quarter last year
Operating cash flow
−$904.1K
+46.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.1M | −$1.2M |
| FY24 | $4.8M | −$6.4M |
| FY23 | $11.1M | −$9.1M |
| FY22 | $11.4M | −$13.7M |
| FY21 | $9.8M | −$3.7M |
| FY20 | $7.8M | −$703.3K |
| FY19 | $10.2M | $645.6K |
| FY18 | $8.5M | −$160.5K |
| FY17 | $8.1M | −$72.6K |
| FY16 | $9.6M | $165.6K |
| FY15 | $7.8M | $8.7K |
| FY14 | $6.8M | −$75.3K |
| FY13 | $7.1M | $396.4K |
| FY12 | $6.2M | $66.1K |
| FY11 | $5.9M | $227.6K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 25.8% | −156.1% | −24.1% |
| FY24 | 41.8% | −171.3% | −134.4% |
| FY23 | 45.9% | −83.3% | −81.8% |
| FY22 | 50.3% | −101.3% | −119.9% |
| FY21 | 50.9% | −48.2% | −37.6% |
| FY20 | 50.6% | −8.5% | −9% |
| FY19 | 42.8% | 7.6% | 6.3% |
| FY18 | 38% | −0.1% | −1.9% |
| FY17 | 35.3% | −2% | −0.9% |
| FY16 | 40.8% | 2.6% | 1.7% |
| FY15 | 39.8% | −0.2% | 0.1% |
| FY14 | 38.5% | −1.7% | −1.1% |
| FY13 | 41.5% | 7.1% | 5.6% |
| FY12 | 38% | 0.6% | 1.1% |
| FY11 | 41% | 4.6% | 3.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$8.2M |
| FY24 | −$3.8M |
| FY23 | −$6.3M |
| FY22 | −$5.9M |
| FY21 | −$3.8M |
| FY20 | −$219K |
| FY19 | $971.7K |
| FY18 | $195.5K |
| FY17 | $29.1K |
| FY16 | $788.4K |
| FY15 | $80.1K |
| FY14 | −$14.9K |
| FY13 | $526.9K |
| FY12 | $256.5K |
| FY11 | $588.9K |
- Scientific Industries
- Technology median
Show the numbers
| Year | Scientific Industries | Technology median |
|---|---|---|
| FY25 | −24.1% | 8.4% |
| FY24 | −134.4% | 8.9% |
| FY23 | −81.8% | 7.7% |
| FY22 | −119.9% | 5.9% |
| FY21 | −37.6% | 9.8% |
| FY20 | −9% | 4.5% |
| FY19 | 6.3% | 8.6% |
| FY18 | −1.9% | 6.3% |
| FY17 | −0.9% | 6.4% |
| FY16 | 1.7% | 5.3% |
| FY15 | 0.1% | 6.9% |
| FY14 | −1.1% | 6.1% |
| FY13 | 5.6% | 7% |
| FY12 | 1.1% | 6.7% |
| FY11 | 3.9% | 5.6% |
News
No stories filed under Scientific Industries yet - coverage appears here as the news feed clusters it.