The Travelers Companies
insurance company
TRV NYSE
ISIN US89417E1091 SEC CIK 86312 LEI 549300Y650407RU8B149
Follow The Travelers Companies
Weekly email: filings, results, news
Revenue, last quarter
$12.2B
+0.3% vs same quarter last year
Net income
$2.2B
+46.3% vs same quarter last year
EPS, diluted
$10.26
+57.1% vs same quarter last year
Operating cash flow
$1.9B
−17.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $48.8B | $6.3B |
| FY24 | $46.4B | $5B |
| FY23 | $41.4B | $3B |
| FY22 | $36.9B | $2.8B |
| FY21 | $34.8B | $3.7B |
| FY20 | $32B | $2.7B |
| FY19 | $31.6B | $2.6B |
| FY18 | $30.3B | $2.5B |
| FY17 | $28.9B | $2.1B |
| FY16 | $27.6B | $3B |
| FY15 | $26.8B | $3.4B |
| FY14 | $27.2B | $3.7B |
| FY13 | $26.2B | $3.7B |
| FY12 | $25.7B | $2.5B |
| FY11 | $25.4B | $1.4B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | 12.9% |
| FY24 | - | 10.8% |
| FY23 | - | 7.2% |
| FY22 | - | 7.7% |
| FY21 | - | 10.5% |
| FY20 | - | 8.4% |
| FY19 | - | 8.3% |
| FY18 | - | 8.3% |
| FY17 | - | 7.1% |
| FY16 | - | 10.9% |
| FY15 | - | 12.8% |
| FY14 | 13.4% | 13.6% |
| FY13 | 13.6% | 14% |
| FY12 | 9.5% | 9.6% |
| FY11 | 5.5% | 5.6% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $979M | $3B |
| FY24 | $951M | $1B |
| FY23 | $908M | $958M |
| FY22 | $875M | $2B |
| FY21 | $869M | $2.2B |
| FY20 | $861M | $625M |
| FY19 | $844M | $1.5B |
| FY18 | $814M | $1.3B |
| FY17 | $785M | $1.4B |
| FY16 | $757M | $2.4B |
| FY15 | $739M | $3.2B |
| FY14 | $729M | $3.3B |
| FY13 | $729M | $2.4B |
| FY12 | - | - |
| FY11 | - | - |
- The Travelers Companies
- Financials median
Show the numbers
| Year | The Travelers Companies | Financials median |
|---|---|---|
| FY25 | 12.9% | 15.6% |
| FY24 | 10.8% | 17.4% |
| FY23 | 7.2% | 13% |
| FY22 | 7.7% | 12.2% |
| FY21 | 10.5% | 20.6% |
| FY20 | 8.4% | 13.2% |
| FY19 | 8.3% | 13.1% |
| FY18 | 8.3% | 15.3% |
| FY17 | 7.1% | 8.9% |
| FY16 | 10.9% | 9% |
| FY15 | 12.8% | 7.3% |
| FY14 | 13.6% | 8.4% |
| FY13 | 14% | 9% |
| FY12 | 9.6% | 6.6% |
| FY11 | 5.6% | 5.5% |