AgEagle Aerial Systems Inc.
UAVS NYSE
SEC CIK 8504
Follow AgEagle Aerial Systems
Weekly email: filings, results, news
Revenue, last quarter
$2.7M
−36% vs same quarter last year
Net income
−$15.4M
−1101.7% vs same quarter last year
EPS, diluted
−$0.26
+18.8% vs same quarter last year
Operating cash flow
−$6M
−119% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $12.8M | −$5.3M |
| FY24 | $13.4M | −$35M |
| FY23 | $13.7M | −$42.4M |
| FY22 | $19.1M | −$58.3M |
| FY21 | $9.8M | −$30.1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 51.8% | −115% | −41.2% |
| FY24 | 47% | −94.3% | −261.6% |
| FY23 | 39.8% | −284.9% | −308.7% |
| FY22 | 43% | −336.6% | −305.1% |
| FY21 | 43.6% | −310.3% | −308.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$10M |
| FY24 | −$6.6M |
| FY23 | −$11.2M |
| FY22 | −$20.1M |
| FY21 | −$13M |
- AgEagle Aerial Systems
- Industrials median
Show the numbers
| Year | AgEagle Aerial Systems | Industrials median |
|---|---|---|
| FY25 | −41.2% | 6.9% |
| FY24 | −261.6% | 6.1% |
| FY23 | −308.7% | 6.4% |
| FY22 | −305.1% | 7.2% |
| FY21 | −308.5% | 6.9% |
News
No stories filed under AgEagle Aerial Systems yet - coverage appears here as the news feed clusters it.