RLI Corp.
American insurance company
RLI NYSE
SEC CIK 84246 LEI 529900AMTJE5ECN9PS55
Follow RLI Corp.
Weekly email: filings, results, news
Revenue, last quarter
$575.6M
+15.2% vs same quarter last year
Net income
$168M
+35.1% vs same quarter last year
EPS, diluted
$1.82
+35.8% vs same quarter last year
Operating cash flow
$145.2M
−16.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.9B | $403.3M |
| FY24 | $1.8B | $345.8M |
| FY23 | $1.5B | $304.6M |
| FY22 | $1.7B | $583.4M |
| FY21 | $1.2B | $279.4M |
| FY20 | $983.6M | $157.1M |
| FY19 | $1B | $191.6M |
| FY18 | $818.1M | $64.2M |
| FY17 | $797.2M | $105M |
| FY16 | $816.3M | $114.9M |
| FY15 | $794.6M | $137.5M |
| FY14 | $775.2M | $135.4M |
| FY13 | $705.6M | $126.3M |
| FY12 | $660.8M | $103.3M |
| FY11 | $619.2M | $126.6M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 21.4% |
| FY24 | 19.5% |
| FY23 | 20.1% |
| FY22 | 34.4% |
| FY21 | 23.7% |
| FY20 | 16% |
| FY19 | 19.1% |
| FY18 | 7.8% |
| FY17 | 13.2% |
| FY16 | 14.1% |
| FY15 | 17.3% |
| FY14 | 17.5% |
| FY13 | 17.9% |
| FY12 | 15.6% |
| FY11 | 20.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $608.7M |
| FY24 | $555.5M |
| FY23 | $458.3M |
| FY22 | $244.6M |
| FY21 | $376.6M |
| FY20 | $257.5M |
| FY19 | $270M |
| FY18 | $211M |
| FY17 | $188.3M |
| FY16 | $158.3M |
| FY15 | $142.6M |
| FY14 | $116M |
| FY13 | $117.4M |
| FY12 | $20.9M |
| FY11 | $112.6M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $241.6M | - |
| FY24 | $235.7M | - |
| FY23 | $140.1M | - |
| FY22 | $364.8M | - |
| FY21 | $135.3M | - |
| FY20 | $87.9M | - |
| FY19 | $85.6M | - |
| FY18 | $83.1M | - |
| FY17 | $113.8M | - |
| FY16 | $122.5M | - |
| FY15 | $119.6M | - |
| FY14 | $159.9M | - |
| FY13 | $93.1M | - |
| FY12 | $133M | - |
| FY11 | $130.9M | $6.6M |
- RLI Corp.
- Financials median
Show the numbers
| Year | RLI Corp. | Financials median |
|---|---|---|
| FY25 | 21.4% | 15.6% |
| FY24 | 19.5% | 17.4% |
| FY23 | 20.1% | 13% |
| FY22 | 34.4% | 12.2% |
| FY21 | 23.7% | 20.6% |
| FY20 | 16% | 13.2% |
| FY19 | 19.1% | 13.1% |
| FY18 | 7.8% | 15.3% |
| FY17 | 13.2% | 8.9% |
| FY16 | 14.1% | 9% |
| FY15 | 17.3% | 7.3% |
| FY14 | 17.5% | 8.4% |
| FY13 | 17.9% | 9% |
| FY12 | 15.6% | 6.6% |
| FY11 | 20.4% | 5.5% |