Revenue, last quarter
$451.5M
−2.3% vs same quarter last year
Net income
$49.9M
+66.5% vs same quarter last year
EPS, diluted
$0.36
+111.8% vs same quarter last year
Operating cash flow
$152.9M
+37.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.9B | $144.7M |
| FY24 | $2B | −$203.6M |
| FY23 | $2.1B | −$385.6M |
| FY22 | $2.5B | $36.9M |
| FY21 | $3.7B | −$1.4M |
| FY20 | $3.6B | −$180.4M |
| FY19 | $3.2B | $194.3M |
| FY18 | $2.6B | $241.8M |
| FY17 | $2.8B | $243.5M |
| FY16 | $3B | $92.8M |
| FY15 | $3.6B | $407.9M |
| FY14 | $3.8B | $333.8M |
| FY13 | $3.8B | $142.8M |
| FY12 | $3.8B | $445.2M |
| FY11 | $4B | $617.5M |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | - | 7.6% |
| FY24 | 52.4% | −10% |
| FY23 | 49.6% | −18.5% |
| FY22 | - | 1.5% |
| FY21 | 30.5% | 0% |
| FY20 | 32.3% | −5.1% |
| FY19 | 40% | 6.1% |
| FY18 | 31.9% | 9.2% |
| FY17 | 48.5% | 8.7% |
| FY16 | 49.2% | 3.1% |
| FY15 | 56.4% | 11.4% |
| FY14 | 56% | 8.7% |
| FY13 | 56.5% | 3.8% |
| FY12 | 58.6% | 11.6% |
| FY11 | - | 15.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $317M |
| FY24 | $156.8M |
| FY23 | $2M |
| FY22 | $92.4M |
| FY21 | $117.5M |
| FY20 | $197M |
| FY19 | $130.6M |
| FY18 | $206.8M |
| FY17 | $335.9M |
| FY16 | $336.9M |
| FY15 | $356.2M |
| FY14 | $475M |
| FY13 | $487.3M |
| FY12 | $483.6M |
| FY11 | $793M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $51.1M | - |
| FY24 | $36M | - |
| FY23 | $35.2M | - |
| FY22 | $34.7M | - |
| FY21 | $34.8M | - |
| FY20 | $34.3M | - |
| FY19 | $35.4M | - |
| FY18 | $140.5M | - |
| FY17 | $139.5M | - |
| FY16 | $140.6M | - |
| FY15 | $150.1M | - |
| FY14 | $151.6M | - |
| FY13 | $188.8M | - |
| FY12 | $300.6M | - |
| FY11 | $299.6M | $100M |
- Pitney Bowes
- Technology median
Show the numbers
| Year | Pitney Bowes | Technology median |
|---|---|---|
| FY25 | 7.6% | 8.4% |
| FY24 | −10% | 8.9% |
| FY23 | −18.5% | 7.7% |
| FY22 | 1.5% | 5.9% |
| FY21 | 0% | 9.8% |
| FY20 | −5.1% | 4.5% |
| FY19 | 6.1% | 8.6% |
| FY18 | 9.2% | 6.3% |
| FY17 | 8.7% | 6.4% |
| FY16 | 3.1% | 5.3% |
| FY15 | 11.4% | 6.9% |
| FY14 | 8.7% | 6.1% |
| FY13 | 3.8% | 7% |
| FY12 | 11.6% | 6.7% |
| FY11 | 15.3% | 5.6% |
News
No stories filed under Pitney Bowes yet - coverage appears here as the news feed clusters it.