Paccar Inc.
American company
PCAR Nasdaq
SEC CIK 75362
Follow Paccar
Weekly email: filings, results, news
Revenue, last quarter
$7.5B
+0.5% vs same quarter last year
Net income
$752M
+3.9% vs same quarter last year
EPS, diluted
$1.43
+4.4% vs same quarter last year
Operating cash flow
$700.8M
−15.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $28.4B | $2.4B |
| FY24 | $33.7B | $4.2B |
| FY23 | $35.1B | $4.6B |
| FY22 | $28.8B | $3B |
| FY21 | $23.5B | $1.9B |
| FY20 | $18.7B | $1.3B |
| FY19 | $25.6B | $2.4B |
| FY18 | $23.5B | $2.2B |
| FY17 | $19.5B | $1.7B |
| FY16 | $17B | $521.7M |
| FY15 | $19.1B | $1.6B |
| FY14 | $19B | $1.4B |
| FY13 | $17.1B | $1.2B |
| FY12 | $17.1B | $1.1B |
| FY11 | $16.4B | $1B |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 20.1% | 8.4% |
| FY24 | 22.6% | 12.4% |
| FY23 | 23.4% | 13.1% |
| FY22 | 19.2% | 10.4% |
| FY21 | - | 7.9% |
| FY20 | - | 6.9% |
| FY19 | - | 9.3% |
| FY18 | - | 9.3% |
| FY17 | - | 8.6% |
| FY16 | - | 3.1% |
| FY15 | - | 8.4% |
| FY14 | - | 7.2% |
| FY13 | - | 6.8% |
| FY12 | - | 6.5% |
| FY11 | - | 6.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $3.7B |
| FY24 | $3.8B |
| FY23 | $3.5B |
| FY22 | $2.5B |
| FY21 | $1.6B |
| FY20 | $2.4B |
| FY19 | $2.3B |
| FY18 | $2.5B |
| FY17 | $2.3B |
| FY16 | $1.9B |
| FY15 | $2.3B |
| FY14 | $1.8B |
| FY13 | $1.9B |
| FY12 | $1B |
| FY11 | $1.3B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $2.3B | $36.1M |
| FY24 | $2.3B | $4.5M |
| FY23 | $1.5B | $3.5M |
| FY22 | $1B | $2.1M |
| FY21 | $708M | $1.5M |
| FY20 | $1.2B | $42.1M |
| FY19 | $1.1B | $110.2M |
| FY18 | $804.3M | $354.4M |
| FY17 | $558.3M | - |
| FY16 | $829.3M | $70.5M |
| FY15 | $680.5M | $201.6M |
| FY14 | $623.8M | $42.7M |
| FY13 | $283.1M | - |
| FY12 | $809.5M | $162.1M |
| FY11 | $217.4M | $337.6M |
- Paccar
- Consumer median
Show the numbers
| Year | Paccar | Consumer median |
|---|---|---|
| FY25 | 8.4% | 4.6% |
| FY24 | 12.4% | 6.4% |
| FY23 | 13.1% | 5.9% |
| FY22 | 10.4% | 6.7% |
| FY21 | 7.9% | 7.9% |
| FY20 | 6.9% | 5.1% |
| FY19 | 9.3% | 5.3% |
| FY18 | 9.3% | 5.2% |
| FY17 | 8.6% | 4.9% |
| FY16 | 3.1% | 5.5% |
| FY15 | 8.4% | 5.1% |
| FY14 | 7.2% | 5.6% |
| FY13 | 6.8% | 5.9% |
| FY12 | 6.5% | 5.4% |
| FY11 | 6.4% | 6.4% |