NCR Corporation
American software, consulting and technology company
VYX NYSE
ISIN US62886E1082 SEC CIK 70866 LEI 549300YKTY8JX1DV2R67
Follow NCR
Weekly email: filings, results, news
Revenue, last quarter
$523M
−20.8% vs same quarter last year
Net income
$2M
EPS, diluted
−$0.01
+66.7% vs same quarter last year
Operating cash flow
$17M
+107% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.7B | $62M |
| FY24 | $2.8B | $957M |
| FY23 | $3.2B | −$428M |
| FY22 | $3.2B | $59M |
| FY21 | $3.7B | $98M |
| FY20 | $6.2B | −$79M |
| FY19 | $6.9B | $564M |
| FY18 | $6.4B | −$88M |
| FY17 | $6.5B | $232M |
| FY16 | $6.5B | $270M |
| FY15 | $6.4B | −$178M |
| FY14 | $6.6B | $191M |
| FY13 | $6.1B | $443M |
| FY12 | $5.7B | $481M |
| FY11 | $5.3B | −$190M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | 1% | 2.3% |
| FY24 | - | −1.3% | 34% |
| FY23 | - | −4.2% | −13.5% |
| FY22 | - | −1.6% | 1.9% |
| FY21 | - | 0.7% | 2.7% |
| FY20 | - | 3.6% | −1.3% |
| FY19 | - | 8.8% | 8.2% |
| FY18 | - | 3% | −1.4% |
| FY17 | 68.9% | 10.6% | 3.6% |
| FY16 | 67.9% | 10.3% | 4.1% |
| FY15 | 67.5% | 2.1% | −2.8% |
| FY14 | 67.3% | 5.4% | 2.9% |
| FY13 | 64.9% | 10.9% | 7.2% |
| FY12 | 62.6% | 13.1% | 8.4% |
| FY11 | 61.8% | −2.8% | −3.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$375M |
| FY24 | −$162M |
| FY23 | $564M |
| FY22 | $335M |
| FY21 | $903M |
| FY20 | $610M |
| FY19 | $543M |
| FY18 | $429M |
| FY17 | $624M |
| FY16 | $821M |
| FY15 | $602M |
| FY14 | $406M |
| FY13 | $165M |
| FY12 | −$260M |
| FY11 | $327M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $74M |
| FY24 | $56M |
| FY23 | $0 |
| FY22 | $0 |
| FY21 | $0 |
| FY20 | $41M |
| FY19 | $96M |
| FY18 | $210M |
| FY17 | $350M |
| FY16 | $250M |
| FY15 | $0 |
| FY14 | $0 |
| FY13 | $0 |
| FY12 | $0 |
| FY11 | $70M |
- NCR
- Technology median
Show the numbers
| Year | NCR | Technology median |
|---|---|---|
| FY25 | 2.3% | −0.4% |
| FY24 | 34% | −2.7% |
| FY23 | −13.5% | −7.5% |
| FY22 | 1.9% | −7.3% |
| FY21 | 2.7% | −4.6% |
| FY20 | −1.3% | −8.8% |
| FY19 | 8.2% | −4.7% |
| FY18 | −1.4% | −3.7% |
| FY17 | 3.6% | −2.5% |
| FY16 | 4.1% | −2% |
| FY15 | −2.8% | −3.2% |
| FY14 | 2.9% | −1% |
| FY13 | 7.2% | 1.3% |
| FY12 | 8.4% | 1.8% |
| FY11 | −3.6% | 3.9% |