Siebert Financial Corp
SIEB Nasdaq
SEC CIK 65596
Follow Siebert Financial
Weekly email: filings, results, news
Revenue, last quarter
$31.2M
+109.6% vs same quarter last year
Net income
−$326K
+93.1% vs same quarter last year
EPS, diluted
−$0.01
+91.7% vs same quarter last year
Operating cash flow
−$2.6M
−506.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $94.2M | $5.1M |
| FY24 | $83.9M | $13.3M |
| FY23 | $71.5M | $7.8M |
| FY22 | $50.1M | −$2M |
| FY21 | $67.5M | $5.1M |
| FY20 | $54.9M | $3M |
| FY19 | $42.8M | $3.2M |
| FY18 | $30M | $12M |
| FY17 | $13.1M | $2.2M |
| FY16 | $9.8M | −$5.6M |
| FY15 | $10.1M | −$2.9M |
| FY14 | $15.9M | −$6.6M |
| FY13 | $16.4M | −$5.9M |
| FY12 | $21M | −$171K |
| FY11 | $20.2M | −$5.4M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 5.9% | 5.4% |
| FY24 | 20.8% | 15.9% |
| FY23 | 25.3% | 10.9% |
| FY22 | 0.9% | −4% |
| FY21 | 9.8% | 7.5% |
| FY20 | - | 5.4% |
| FY19 | - | 7.6% |
| FY18 | - | 39.8% |
| FY17 | 17.6% | 16.5% |
| FY16 | −56.8% | −56.8% |
| FY15 | −30.6% | −28.4% |
| FY14 | −41.8% | −41.4% |
| FY13 | −35.5% | −36% |
| FY12 | - | −0.8% |
| FY11 | - | −26.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $9.7M |
| FY24 | $9.8M |
| FY23 | −$5M |
| FY22 | −$24.9M |
| FY21 | $5.2M |
| FY20 | $96.7M |
| FY19 | $23.3M |
| FY18 | $4.6M |
| FY17 | $1M |
| FY16 | −$3.3M |
| FY15 | −$1.4M |
| FY14 | −$8.8M |
| FY13 | −$3.5M |
| FY12 | −$2.3M |
| FY11 | −$1.5M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | $0 | - |
| FY16 | $4.5M | - |
| FY15 | $0 | - |
| FY14 | $0 | - |
| FY13 | - | $19K |
| FY12 | - | $13K |
| FY11 | - | $29K |
- Siebert Financial
- Financials median
Show the numbers
| Year | Siebert Financial | Financials median |
|---|---|---|
| FY25 | 5.4% | 19.8% |
| FY24 | 15.9% | 19.9% |
| FY23 | 10.9% | 17.5% |
| FY22 | −4% | 22% |
| FY21 | 7.5% | 21.5% |
| FY20 | 5.4% | 9.9% |
| FY19 | 7.6% | 13.7% |
| FY18 | 39.8% | 16.4% |
| FY17 | 16.5% | 13.2% |
| FY16 | −56.8% | 10.9% |
| FY15 | −28.4% | 12.8% |
| FY14 | −41.4% | 8.6% |
| FY13 | −36% | 11.2% |
| FY12 | −0.8% | 5.2% |
| FY11 | −26.6% | 5.6% |
News
No stories filed under Siebert Financial yet - coverage appears here as the news feed clusters it.