Mercury Insurance Group
multiple-line American insurance organization
MCY NYSE
SEC CIK 64996 LEI 5493001Q9EXPCEL4W527
Follow Mercury Insurance
Weekly email: filings, results, news
Revenue, last quarter
$1.7B
+13.8% vs same quarter last year
Net income
$263.5M
+58.3% vs same quarter last year
EPS, diluted
$4.76
+58.1% vs same quarter last year
Operating cash flow
$217.7M
−41.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6B | $541.1M |
| FY24 | $5.5B | $468M |
| FY23 | $4.6B | $96.3M |
| FY22 | $3.6B | −$512.7M |
| FY21 | $4B | $247.9M |
| FY20 | $3.8B | $374.6M |
| FY19 | $4B | $320.1M |
| FY18 | $3.4B | −$5.7M |
| FY17 | $3.4B | $144.9M |
| FY16 | $3.2B | $73M |
| FY15 | $3B | $74.5M |
| FY14 | $3B | $177.9M |
| FY13 | $2.8B | $112.1M |
| FY12 | $2.8B | $116.9M |
| FY11 | $2.8B | $191.2M |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 99.7% | 9% |
| FY24 | 99.8% | 8.5% |
| FY23 | 99.8% | 2.1% |
| FY22 | 99.7% | −14.1% |
| FY21 | 99.7% | 6.2% |
| FY20 | 99.7% | 9.9% |
| FY19 | 99.7% | 8.1% |
| FY18 | 99.7% | −0.2% |
| FY17 | 99.7% | 4.2% |
| FY16 | - | 2.3% |
| FY15 | - | 2.5% |
| FY14 | - | 5.9% |
| FY13 | - | 4% |
| FY12 | - | 4.2% |
| FY11 | - | 6.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1B |
| FY24 | $991M |
| FY23 | $416.2M |
| FY22 | $317.1M |
| FY21 | $460.1M |
| FY20 | $565.7M |
| FY19 | $479.6M |
| FY18 | $355.5M |
| FY17 | $322M |
| FY16 | $274.7M |
| FY15 | $170.2M |
| FY14 | $220.5M |
| FY13 | $191.1M |
| FY12 | $132.9M |
| FY11 | $140.4M |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $70.3M |
| FY24 | $70.3M |
| FY23 | $70.3M |
| FY22 | $105.5M |
| FY21 | $140.2M |
| FY20 | $139.6M |
| FY19 | $139.1M |
| FY18 | $138.5M |
| FY17 | $137.9M |
| FY16 | $137.2M |
| FY15 | $136.4M |
| FY14 | $135.5M |
| FY13 | $134.8M |
| FY12 | $134.1M |
| FY11 | $132.1M |
- Mercury Insurance
- Financials median
Show the numbers
| Year | Mercury Insurance | Financials median |
|---|---|---|
| FY25 | 9% | 15.6% |
| FY24 | 8.5% | 17.4% |
| FY23 | 2.1% | 13% |
| FY22 | −14.1% | 12.2% |
| FY21 | 6.2% | 20.6% |
| FY20 | 9.9% | 13.2% |
| FY19 | 8.1% | 13.1% |
| FY18 | −0.2% | 15.3% |
| FY17 | 4.2% | 8.9% |
| FY16 | 2.3% | 9% |
| FY15 | 2.5% | 7.3% |
| FY14 | 5.9% | 8.4% |
| FY13 | 4% | 9% |
| FY12 | 4.2% | 6.6% |
| FY11 | 6.9% | 5.5% |