Marsh & Mclennan Companies, Inc.
Global professional services firm
MRSH NYSE
SEC CIK 62709
Follow Marsh & Mclennan Companies
Weekly email: filings, results, news
Revenue, last quarter
$7.4B
+6.2% vs same quarter last year
Net income
$1.3B
+4.5% vs same quarter last year
EPS, diluted
$2.63
+7.3% vs same quarter last year
Operating cash flow
$1.5B
−8.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $27B | $4.2B |
| FY24 | $24.5B | $4.1B |
| FY23 | $22.7B | $3.8B |
| FY22 | $20.7B | $3.1B |
| FY21 | $19.8B | $3.1B |
| FY20 | $17.2B | $2B |
| FY19 | $16.7B | $1.7B |
| FY18 | $15B | $1.7B |
| FY17 | $14B | $1.5B |
| FY16 | $13.2B | $1.8B |
| FY15 | - | $1.6B |
| FY14 | - | $1.5B |
| FY13 | - | $1.4B |
| FY12 | - | $1.2B |
| FY11 | - | $993M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 23.1% | 15.4% |
| FY24 | 23.8% | 16.6% |
| FY23 | 23.2% | 16.5% |
| FY22 | 20.7% | 14.7% |
| FY21 | 21.8% | 15.9% |
| FY20 | 17.8% | 11.7% |
| FY19 | 16.1% | 10.5% |
| FY18 | 18.5% | 11% |
| FY17 | 18.9% | 10.6% |
| FY16 | 18.4% | 13.4% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $5B |
| FY24 | $4B |
| FY23 | $3.8B |
| FY22 | $3B |
| FY21 | $3.1B |
| FY20 | $3B |
| FY19 | $1.9B |
| FY18 | $2.1B |
| FY17 | $1.6B |
| FY16 | $1.8B |
| FY15 | $1.6B |
| FY14 | $1.8B |
| FY13 | $940M |
| FY12 | $1B |
| FY11 | $1.4B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.7B | $2B |
| FY24 | $1.5B | $900M |
| FY23 | $1.3B | $1.2B |
| FY22 | $1.1B | $2B |
| FY21 | $1B | $1.2B |
| FY20 | $943M | $0 |
| FY19 | $890M | $485M |
| FY18 | $807M | $675M |
| FY17 | $740M | $900M |
| FY16 | $682M | $800M |
| FY15 | $632M | $1.4B |
| FY14 | $582M | $800M |
| FY13 | $533M | $550M |
| FY12 | $497M | $230M |
| FY11 | $480M | $361M |
- Marsh & Mclennan Companies
- Financials median
Show the numbers
| Year | Marsh & Mclennan Companies | Financials median |
|---|---|---|
| FY25 | 15.4% | 19.8% |
| FY24 | 16.6% | 19.9% |
| FY23 | 16.5% | 17.5% |
| FY22 | 14.7% | 22% |
| FY21 | 15.9% | 21.5% |
| FY20 | 11.7% | 9.9% |
| FY19 | 10.5% | 13.7% |
| FY18 | 11% | 16.4% |
| FY17 | 10.6% | 13.2% |
| FY16 | 13.4% | 10.9% |
| FY15 | - | 12.8% |
| FY14 | - | 8.6% |
| FY13 | - | 11.2% |
| FY12 | - | 5.2% |
| FY11 | - | 5.6% |
News
No stories filed under Marsh & Mclennan Companies yet - coverage appears here as the news feed clusters it.