Revenue, last quarter
$750K
+52.7% vs same quarter last year
Net income
−$353K
−592.2% vs same quarter last year
EPS, diluted
−$0.06
−500% vs same quarter last year
Operating cash flow
−$393K
−106.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.5M | $688K |
| FY24 | $2.2M | $432K |
| FY23 | $1.7M | $269K |
| FY22 | $1.7M | −$3M |
| FY21 | $1.4M | $14.6M |
| FY20 | $31.2M | $968K |
| FY19 | $31.9M | $7M |
| FY18 | $24.9M | $1.4M |
| FY17 | $22.4M | $117K |
| FY16 | $20.9M | $148K |
| FY15 | $20.7M | −$711K |
| FY14 | $23M | −$2.8M |
| FY13 | $26.2M | −$2.8M |
| FY12 | $29.7M | −$1.3M |
| FY11 | $35.7M | $382K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 10.2% | 28% |
| FY24 | 31.4% | 19.4% |
| FY23 | 37.4% | 15.6% |
| FY22 | −123.7% | −180.8% |
| FY21 | −243.5% | 1012.3% |
| FY20 | 4.5% | 3.1% |
| FY19 | 10.8% | 22% |
| FY18 | 5.7% | 5.6% |
| FY17 | 1.2% | 0.5% |
| FY16 | −0.8% | 0.7% |
| FY15 | −3.8% | −3.4% |
| FY14 | −12.3% | −12.3% |
| FY13 | −15.9% | −10.8% |
| FY12 | −6% | −4.4% |
| FY11 | 1.9% | 1.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $385K |
| FY22 | −$1.5M |
| FY21 | $253K |
| FY20 | $2.8M |
| FY19 | $1.5M |
| FY18 | $1.3M |
| FY17 | $550K |
| FY16 | $106K |
| FY15 | $267K |
| FY14 | −$1.6M |
| FY13 | −$1.1M |
| FY12 | −$1.4M |
| FY11 | $627K |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $366K |
| FY24 | - | $0 |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | $6K | - |
| FY16 | $62K | $8K |
| FY15 | $0 | $0 |
| FY14 | - | $0 |
| FY13 | - | $167K |
| FY12 | - | $90K |
| FY11 | - | $315K |
- Lgl
- Technology median
Show the numbers
| Year | Lgl | Technology median |
|---|---|---|
| FY25 | 28% | 8.4% |
| FY24 | 19.4% | 8.9% |
| FY23 | 15.6% | 7.7% |
| FY22 | −180.8% | 5.9% |
| FY21 | 1012.3% | 9.8% |
| FY20 | 3.1% | 4.5% |
| FY19 | 22% | 8.6% |
| FY18 | 5.6% | 6.3% |
| FY17 | 0.5% | 6.4% |
| FY16 | 0.7% | 5.3% |
| FY15 | −3.4% | 6.9% |
| FY14 | −12.3% | 6.1% |
| FY13 | −10.8% | 7% |
| FY12 | −4.4% | 6.7% |
| FY11 | 1.1% | 5.6% |