Revenue, last year
¥9.32T
+3.9% vs prior year
Net income
¥238.9B
+323.3% vs prior year
EPS, diluted
JPY 49.38
+269.1% vs prior year
Operating cash flow
¥841.6B
+5.4% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY11 | ¥9.32T | ¥238.9B |
| FY10 | ¥8.97T | −¥107B |
| FY09 | ¥10T | −¥787.3B |
| FY08 | ¥11.23T | −¥58.1B |
| FY07 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY11 | 25.2% | 2.6% |
| FY10 | 23.6% | −1.2% |
| FY09 | 21.8% | −7.9% |
| FY08 | 21.8% | −0.5% |
| FY07 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY11 | ¥587.1B |
| FY10 | ¥512B |
| FY09 | ¥136.8B |
| FY08 | ¥317.5B |
| FY07 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY11 | ¥22.5B | ¥183M |
| FY10 | ¥134M | ¥115M |
| FY09 | ¥19.8B | ¥841M |
| FY08 | ¥19.9B | - |
| FY07 | - | - |