Bank of Hawaii Corp
regional commercial bank headquartered in Honolulu, Hawaii
BOH NYSE
SEC CIK 46195
Follow Bank of Hawaii
Weekly email: filings, results, news
Net income
$63.8M
+33.9% vs same quarter last year
EPS, diluted
$1.47
+38.7% vs same quarter last year
Operating cash flow
$97.4M
+19.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $121.9M | $205.9M |
| FY24 | $122.1M | $150M |
| FY23 | $116M | $171.2M |
| FY22 | $112.7M | $225.8M |
| FY21 | - | $253.4M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 168.9% |
| FY24 | 122.9% |
| FY23 | 147.6% |
| FY22 | 200.4% |
| FY21 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $184.3M |
| FY24 | $161.3M |
| FY23 | $129.4M |
| FY22 | $304.2M |
| FY21 | $354.8M |
- Bank of Hawaii
- Financials median
Show the numbers
| Year | Bank of Hawaii | Financials median |
|---|---|---|
| FY25 | 168.9% | 19.8% |
| FY24 | 122.9% | 19.9% |
| FY23 | 147.6% | 17.5% |
| FY22 | 200.4% | 22% |
| FY21 | - | 21.5% |
News
No stories filed under Bank of Hawaii yet - coverage appears here as the news feed clusters it.