Net income
$149M
+14.6% vs same quarter last year
EPS, diluted
$0.42
+16.7% vs same quarter last year
Operating cash flow
$258M
+109.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $565M |
| FY24 | $465M |
| FY23 | $485M |
| FY22 | $439M |
| FY21 | $405M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $376M |
| FY24 | $503M |
| FY23 | $335M |
| FY22 | $1.1B |
| FY21 | $472M |
News
No stories filed under Fnb yet - coverage appears here as the news feed clusters it.