First Real Estate Investment Trust of New Jersey, Inc.
FREVS OTC
SEC CIK 36840
Follow First Real Estate Investment Trust of New Jersey
Weekly email: filings, results, news
Revenue, last quarter
$7.5M
+4% vs same quarter last year
Net income
$20.2M
+2193.6% vs same quarter last year
EPS, diluted
$2.69
+2141.7% vs same quarter last year
Operating cash flow
$744K
−55.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $29.3M | $3.5M |
| FY24 | $28.7M | $15.9M |
| FY23 | $28.3M | $760K |
| FY22 | $31.3M | $46M |
| FY21 | $50.3M | $927K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 51.7% | 12% |
| FY24 | 52.5% | 55.3% |
| FY23 | 51.8% | 2.7% |
| FY22 | 51.1% | 147.1% |
| FY21 | 26.8% | 1.8% |
- First Real Estate Investment Trust of New Jersey
- Real Estate median
Show the numbers
| Year | First Real Estate Investment Trust of New Jersey | Real Estate median |
|---|---|---|
| FY25 | 12% | 4.1% |
| FY24 | 55.3% | 5.4% |
| FY23 | 2.7% | 7.3% |
| FY22 | 147.1% | 21.9% |
| FY21 | 1.8% | 31.9% |
News
No stories filed under First Real Estate Investment Trust of New Jersey yet - coverage appears here as the news feed clusters it.