First Hawaiian, Inc.
American bank
FHB Nasdaq
SEC CIK 36377
Follow First Hawaiian
Weekly email: filings, results, news
Revenue, last quarter
$231.3M
+6.3% vs same quarter last year
Net income
$73.4M
+0.2% vs same quarter last year
EPS, diluted
$0.60
+3.4% vs same quarter last year
Operating cash flow
$13.2M
−90.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $880.8M | $276.3M |
| FY24 | $808.5M | $230.1M |
| FY23 | $836.9M | $235M |
| FY22 | $793.1M | $265.7M |
| FY21 | $715.5M | $265.7M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 31.4% |
| FY24 | 28.5% |
| FY23 | 28.1% |
| FY22 | 33.5% |
| FY21 | 37.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $303.3M |
| FY24 | $288.7M |
| FY23 | $239M |
| FY22 | $417.3M |
| FY21 | $396.7M |
- First Hawaiian
- Financials median
Show the numbers
| Year | First Hawaiian | Financials median |
|---|---|---|
| FY25 | 31.4% | 19.8% |
| FY24 | 28.5% | 19.9% |
| FY23 | 28.1% | 17.5% |
| FY22 | 33.5% | 22% |
| FY21 | 37.1% | 21.5% |
News
No stories filed under First Hawaiian yet - coverage appears here as the news feed clusters it.