Net income
$63.5M
+13.8% vs same quarter last year
EPS, diluted
$1.08
+17.4% vs same quarter last year
Operating cash flow
$56.8M
+51% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $224.1M |
| FY24 | $223M |
| FY23 | $165.5M |
| FY22 | $71.9M |
| FY21 | $147.4M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $232M |
| FY24 | $93.4M |
| FY23 | $156.8M |
| FY22 | $269.9M |
| FY21 | $321.4M |
News
No stories filed under Trustmark yet - coverage appears here as the news feed clusters it.