Alexander's
real estate investment trust and former department store chain
ALX NYSE
SEC CIK 3499 LEI 549300TZM28P04U5R635
Follow Alexander's
Weekly email: filings, results, news
Revenue, last quarter
$54.7M
+6.1% vs same quarter last year
Net income
$155.4M
+2438.6% vs same quarter last year
EPS, diluted
$30.24
+2441.2% vs same quarter last year
Operating cash flow
$6.2M
−85.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $213.2M | $28.2M |
| FY24 | $226.4M | $43.4M |
| FY23 | $225M | $102.4M |
| FY22 | $205.8M | $57.6M |
| FY21 | $206.1M | $132.9M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 13.2% |
| FY24 | 19.2% |
| FY23 | 45.5% |
| FY22 | 28% |
| FY21 | 64.5% |
- Alexander's
- Real Estate median
Show the numbers
| Year | Alexander's | Real Estate median |
|---|---|---|
| FY25 | 13.2% | 2.2% |
| FY24 | 19.2% | 3.2% |
| FY23 | 45.5% | 1.9% |
| FY22 | 28% | 10.2% |
| FY21 | 64.5% | 6% |
News
No stories filed under Alexander's yet - coverage appears here as the news feed clusters it.