Federal Realty Investment Trust
Real Estate Investment Trust in the United States
FRT NYSE
SEC CIK 34903
Follow Federal Realty Investment Trust
Weekly email: filings, results, news
Revenue, last quarter
$341.1M
+10.3% vs same quarter last year
Net income
$159.1M
+149.5% vs same quarter last year
EPS, diluted
$1.81
+151.4% vs same quarter last year
Operating cash flow
$184.6M
+3.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.3B | $411.1M |
| FY24 | $1.2B | $295.2M |
| FY23 | $1.1B | $237M |
| FY22 | $1.1B | $385.5M |
| FY21 | $951.2M | $261.5M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 47.1% | 32.1% |
| FY24 | 39.3% | 24.6% |
| FY23 | 35.9% | 20.9% |
| FY22 | 49% | 35.9% |
| FY21 | 41.5% | 27.5% |
- Federal Realty Investment Trust
- Real Estate median
Show the numbers
| Year | Federal Realty Investment Trust | Real Estate median |
|---|---|---|
| FY25 | 32.1% | 4.1% |
| FY24 | 24.6% | 5.4% |
| FY23 | 20.9% | 7.3% |
| FY22 | 35.9% | 21.9% |
| FY21 | 27.5% | 31.9% |
News
No stories filed under Federal Realty Investment Trust yet - coverage appears here as the news feed clusters it.