Revenue, last quarter
$7.4M
−5.5% vs same quarter last year
Net income
−$528K
−125.7% vs same quarter last year
EPS, diluted
−$0.03
−120% vs same quarter last year
Operating cash flow
$947K
−81.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $33M | −$137K |
| FY24 | $34.9M | −$10M |
| FY23 | $81.2M | −$29.4M |
| FY22 | $100.8M | −$13.7M |
| FY21 | $78.3M | −$13.4M |
| FY20 | $55.2M | −$11.5M |
| FY19 | $57.2M | −$5.5M |
| FY18 | $56.2M | −$5.2M |
| FY17 | $54.5M | −$2.4M |
| FY16 | $60M | −$14.3M |
| FY15 | $58.6M | −$1.7M |
| FY14 | $37.3M | $301.6K |
| FY13 | $4.1K | −$1.1M |
| FY12 | $1.2K | −$191.4K |
| FY11 | $36.8K | −$301.4K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 27.4% | −11.7% | −0.4% |
| FY24 | 16.1% | −19% | −28.7% |
| FY23 | 19.3% | −32.3% | −36.2% |
| FY22 | 21.9% | −9.5% | −13.6% |
| FY21 | 21.3% | −13.4% | −17.1% |
| FY20 | 19.8% | −16.3% | −20.8% |
| FY19 | 24.5% | −5% | −9.5% |
| FY18 | 23.2% | −5.4% | −9.3% |
| FY17 | 20.9% | −1.6% | −4.5% |
| FY16 | 20.1% | −2% | −23.9% |
| FY15 | 20.4% | −5% | −2.9% |
| FY14 | 19.7% | - | 0.8% |
| FY13 | 100% | - | −27556.7% |
| FY12 | - | - | −15333.7% |
| FY11 | - | - | −819.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $6.8M |
| FY24 | $2.3M |
| FY23 | −$309K |
| FY22 | $752K |
| FY21 | −$3.5M |
| FY20 | −$424K |
| FY19 | $4.1M |
| FY18 | $2.7M |
| FY17 | $7.5M |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | $1.4M | - |
| FY21 | $306K | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | $1.5K |
| FY11 | - | - |
- OMNIQ Corp.
- Technology median
Show the numbers
| Year | OMNIQ Corp. | Technology median |
|---|---|---|
| FY25 | −0.4% | 8.4% |
| FY24 | −28.7% | 8.9% |
| FY23 | −36.2% | 7.7% |
| FY22 | −13.6% | 5.9% |
| FY21 | −17.1% | 9.8% |
| FY20 | −20.8% | 4.5% |
| FY19 | −9.5% | 8.6% |
| FY18 | −9.3% | 6.3% |
| FY17 | −4.5% | 6.4% |
| FY16 | −23.9% | 5.3% |
| FY15 | −2.9% | 6.9% |
| FY14 | 0.8% | 6.1% |
| FY13 | −27556.7% | 7% |
| FY12 | −15333.7% | 6.7% |
| FY11 | −819.5% | 5.6% |
News
No stories filed under OMNIQ Corp. yet - coverage appears here as the news feed clusters it.